FTSE Bursa Malaysia KLCI
^KLSE · Bursa · MYR
1,677.04â–¼ -0.84%
Price Chart
Latest Trading Data
Open
1,682.43
High
1,685.52
Low
1,676.07
Close
1,677.04
Volume
0
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-13 | 1,682.43 | 1,685.52 | 1,676.07 | 1,677.04 | 0 |
| 2026-04-10 | 1,691.47 | 1,692.97 | 1,685.66 | 1,691.31 | 271,090,100 |
| 2026-04-09 | 1,692.65 | 1,692.65 | 1,680.01 | 1,686.24 | 272,166,600 |
| 2026-04-08 | 1,688.51 | 1,696.31 | 1,683.58 | 1,696.31 | 336,574,200 |
| 2026-04-07 | 1,684.05 | 1,687.6 | 1,673.14 | 1,676.86 | 251,437,900 |
| 2026-04-06 | 1,694.32 | 1,697.88 | 1,677.78 | 1,680.83 | 302,919,300 |
| 2026-04-03 | 1,704.12 | 1,708.12 | 1,693.65 | 1,695.5 | 307,479,000 |
| 2026-04-02 | 1,712.04 | 1,712.8 | 1,688.89 | 1,698.3 | 355,567,800 |
| 2026-04-01 | 1,715.94 | 1,715.94 | 1,700.2 | 1,708.9 | 351,033,100 |
| 2026-03-31 | 1,694.29 | 1,695.77 | 1,683.98 | 1,690.36 | 460,982,100 |
| 2026-03-30 | 1,702.08 | 1,702.38 | 1,682.79 | 1,687.9 | 588,450,600 |
| 2026-03-27 | 1,712.73 | 1,716.28 | 1,708.45 | 1,712.65 | 408,697,800 |
| 2026-03-26 | 1,719.46 | 1,719.89 | 1,710.89 | 1,710.89 | 368,016,900 |
| 2026-03-25 | 1,722.5 | 1,725.93 | 1,711.9 | 1,716.68 | 381,157,400 |
| 2026-03-24 | 1,732.09 | 1,732.09 | 1,704.06 | 1,708.76 | 427,164,700 |
| 2026-03-19 | 1,723.29 | 1,737.12 | 1,719.93 | 1,720.71 | 427,059,000 |
| 2026-03-18 | 1,713.97 | 1,730.72 | 1,713.42 | 1,729.81 | 280,433,200 |
| 2026-03-17 | 1,703.16 | 1,713.25 | 1,701.19 | 1,710.99 | 261,486,200 |
| 2026-03-16 | 1,696.41 | 1,701.18 | 1,688.46 | 1,696.56 | 224,550,900 |
Key Facts
- Country
- Malaysia
- Exchange
- Bursa
- Currency
- MYR
- Previous Close
- 1,691.31