Taiwan Weighted Index
^TWII · TWSE · TWD
35,374.03â–¼ -0.12%
Price Chart
Latest Trading Data
Open
35,422.91
High
35,451.75
Low
35,261.73
Close
35,374.03
Volume
0
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-13 | 35,422.91 | 35,451.75 | 35,261.73 | 35,374.03 | 0 |
| 2026-04-10 | 34,950.87 | 35,417.83 | 34,950.87 | 35,417.83 | 6,752,000 |
| 2026-04-09 | 34,779.96 | 34,884.45 | 34,617.34 | 34,861.16 | 6,586,300 |
| 2026-04-08 | 33,379.5 | 34,761.38 | 33,379.5 | 34,761.38 | 5,671,700 |
| 2026-04-07 | 32,671.52 | 33,264.22 | 32,671.52 | 33,229.82 | 4,475,300 |
| 2026-04-02 | 33,218.02 | 33,497.58 | 32,516.94 | 32,572.43 | 5,332,000 |
| 2026-04-01 | 31,892.33 | 33,182.22 | 31,892.33 | 33,174.82 | 4,716,000 |
| 2026-03-31 | 32,419 | 32,453.38 | 31,705.99 | 31,722.99 | 5,862,700 |
| 2026-03-30 | 33,009.68 | 33,009.68 | 32,326.37 | 32,518.16 | 5,026,000 |
| 2026-03-27 | 33,267.25 | 33,267.25 | 32,669.39 | 33,112.59 | 4,967,400 |
| 2026-03-26 | 33,575.6 | 33,892.56 | 33,337.62 | 33,337.62 | 5,141,000 |
| 2026-03-25 | 32,725.27 | 33,705.75 | 32,725.27 | 33,439.11 | 4,540,400 |
| 2026-03-24 | 33,062.89 | 33,361.46 | 32,434.54 | 32,612.24 | 5,184,200 |
| 2026-03-23 | 33,334 | 33,334 | 32,461.09 | 32,722.5 | 5,505,600 |
| 2026-03-20 | 33,719.85 | 33,989.18 | 33,379.24 | 33,543.88 | 7,825,000 |
| 2026-03-19 | 34,279.12 | 34,279.12 | 33,663.78 | 33,689.68 | 6,675,700 |
| 2026-03-18 | 33,929.28 | 34,423.66 | 33,929.28 | 34,348.58 | 7,008,700 |
| 2026-03-17 | 33,380.84 | 34,008.7 | 33,380.84 | 33,836.57 | 6,564,400 |
| 2026-03-16 | 33,541.25 | 33,765.81 | 33,278.06 | 33,342.51 | 6,288,500 |
Key Facts
- Country
- Taiwan
- Exchange
- TWSE
- Currency
- TWD
- Previous Close
- 35,417.83