Cross-Border Yield Optimizer
Returns Asian dividend stocks ranked by real yield in your home currency — after issuer-country inflation and 1-year FX move. Useful when a 6% local yield turns into 2% real after currency drift.
Showing 50 stocks delivering ≥ 3% real yield for a Singapore investor.
| Ticker | Name | Issuer country | Sector | Nominal | CPI | Real (local) | FX 1Y | Real for SG |
|---|---|---|---|---|---|---|---|---|
| BBRI.JK | Bank Rakyat Indonesia | ID | Finance | +13.62% | +1.95% | +11.45% | +9.89% | +22.47% |
| BMRI.JK | Bank Mandiri | ID | Finance | +11.55% | +1.95% | +9.42% | +9.89% | +20.23% |
| ADRO.JK | Adaro Energy | ID | Energy | +10.28% | +1.95% | +8.17% | +9.89% | +18.87% |
| HCLTECH.NS | HCL Technologies | IN | IT Services | +8.26% | +2.95% | +5.16% | +12.41% | +18.20% |
| WIPRO.NS | Wipro | IN | IT Services | +8.22% | +2.95% | +5.12% | +12.41% | +18.16% |
| PGAS.JK | Perusahaan Gas Negara | ID | Utilities | +9.61% | +1.95% | +7.51% | +9.89% | +18.14% |
| INTP.JK | Indocement Tunggal Prakarsa | ID | Materials | +9.38% | +1.95% | +7.29% | +9.89% | +17.90% |
| UNTR.JK | United Tractors | ID | Industrial | +9.21% | +1.95% | +7.12% | +9.89% | +17.71% |
| BBNI.JK | Bank Negara Indonesia | ID | Finance | +9.10% | +1.95% | +7.01% | +9.89% | +17.59% |
| IOC.NS | Indian Oil Corporation | IN | Energy | +6.95% | +2.95% | +3.88% | +12.41% | +16.77% |
| 3309.T | Sekisui House REIT | JP | REIT | +6.81% | +2.74% | +3.96% | +12.19% | +16.63% |
| ONGC.NS | Oil & Natural Gas | IN | Energy | +6.49% | +2.95% | +3.44% | +12.41% | +16.27% |
| BPCL.NS | Bharat Petroleum | IN | Energy | +6.49% | +2.95% | +3.44% | +12.41% | +16.27% |
| HMSP.JK | HM Sampoerna | ID | Consumer | +7.66% | +1.95% | +5.60% | +9.89% | +16.04% |
| UNVR.JK | Unilever Indonesia | ID | Consumer | +7.61% | +1.95% | +5.55% | +9.89% | +15.99% |
| ASII.JK | Astra International | ID | Conglomerate | +7.61% | +1.95% | +5.55% | +9.89% | +15.99% |
| 8958.T | Global One Real Estate Investment | JP | REIT | +6.14% | +2.74% | +3.31% | +12.19% | +15.90% |
| TLKM.JK | Telkom Indonesia | ID | Telecom | +6.88% | +1.95% | +4.84% | +9.89% | +15.20% |
| 8964.T | Frontier Real Estate Investment | JP | REIT | +5.43% | +2.74% | +2.62% | +12.19% | +15.13% |
| 8953.T | Japan Retail Fund Investment | JP | REIT | +5.38% | +2.74% | +2.57% | +12.19% | +15.07% |
| TCS.NS | Tata Consultancy Services | IN | IT Services | +5.37% | +2.95% | +2.35% | +12.41% | +15.05% |
| 8972.T | KDX Realty Investment | JP | REIT | +5.32% | +2.74% | +2.51% | +12.19% | +15.01% |
| ITC.NS | ITC | IN | Consumer | +5.30% | +2.95% | +2.28% | +12.41% | +14.97% |
| 8960.T | United Urban Investment | JP | REIT | +5.26% | +2.74% | +2.45% | +12.19% | +14.94% |
| 3295.T | Hulic REIT | JP | REIT | +5.16% | +2.74% | +2.36% | +12.19% | +14.83% |
| 8954.T | ORIX JREIT | JP | REIT | +5.10% | +2.74% | +2.30% | +12.19% | +14.77% |
| 3281.T | GLP J-REIT | JP | REIT | +5.06% | +2.74% | +2.26% | +12.19% | +14.72% |
| 8961.T | MORI TRUST Sogo REIT | JP | REIT | +5.01% | +2.74% | +2.21% | +12.19% | +14.67% |
| 7267.T | Honda Motor | JP | Automotive | +4.98% | +2.74% | +2.18% | +12.19% | +14.63% |
| 035250.KS | Kangwon Land | KR | Leisure | +6.10% | +2.32% | +3.69% | +10.45% | +14.53% |
| COALINDIA.NS | Coal India | IN | Energy | +4.80% | +2.95% | +1.79% | +12.41% | +14.42% |
| 8952.T | Japan Real Estate Investment | JP | REIT | +4.53% | +2.74% | +1.74% | +12.19% | +14.14% |
| 8955.T | Japan Prime Realty Investment | JP | REIT | +4.51% | +2.74% | +1.72% | +12.19% | +14.12% |
| 3283.T | Nippon Prologis REIT | JP | REIT | +4.48% | +2.74% | +1.70% | +12.19% | +14.09% |
| EXCL.JK | XL Axiata | ID | Telecom | +5.74% | +1.95% | +3.72% | +9.89% | +13.97% |
| 8984.T | Daiwa House REIT Investment | JP | REIT | +4.34% | +2.74% | +1.56% | +12.19% | +13.94% |
| 5401.T | Nippon Steel | JP | Materials | +4.30% | +2.74% | +1.52% | +12.19% | +13.89% |
| INFY.NS | Infosys | IN | IT Services | +4.28% | +2.95% | +1.29% | +12.41% | +13.86% |
| BBCA.JK | Bank Central Asia | ID | Finance | +5.62% | +1.95% | +3.60% | +9.89% | +13.84% |
| POWERGRID.NS | Power Grid Corporation | IN | Utilities | +4.19% | +2.95% | +1.20% | +12.41% | +13.76% |
| 3269.T | Advance Residence (REIT) | JP | REIT | +4.17% | +2.74% | +1.39% | +12.19% | +13.75% |
| 9434.T | SoftBank Corp | JP | Telecom | +4.06% | +2.74% | +1.29% | +12.19% | +13.63% |
| 8951.T | Nippon Building Fund (REIT) | JP | REIT | +4.05% | +2.74% | +1.28% | +12.19% | +13.62% |
| 4502.T | Takeda Pharmaceutical | JP | Pharma | +4.03% | +2.74% | +1.26% | +12.19% | +13.60% |
| 7751.T | Canon | JP | Electronics | +3.80% | +2.74% | +1.03% | +12.19% | +13.35% |
| ISAT.JK | Indosat Ooredoo Hutchison | ID | Telecom | +5.14% | +1.95% | +3.13% | +9.89% | +13.33% |
| 4568.T | Daiichi Sankyo | JP | Pharma | +3.70% | +2.74% | +0.94% | +12.19% | +13.24% |
| 9432.T | NTT | JP | Telecom | +3.61% | +2.74% | +0.85% | +12.19% | +13.14% |
| 4503.T | Astellas Pharma | JP | Pharma | +3.58% | +2.74% | +0.82% | +12.19% | +13.11% |
| 9503.T | Kansai Electric Power | JP | Utilities | +3.45% | +2.74% | +0.69% | +12.19% | +12.96% |
What the columns mean
- Nominal: trailing 12-month dividend yield as reported.
- CPI: most recent YoY inflation print for the issuer's country.
- Real (local): Fisher-adjusted —
(1 + nominal) / (1 + CPI) − 1. What a local investor keeps. - FX 1Y: how the issuer's currency moved against yours over the past year.
- Real for you: real_local × (1 + FX_1Y). Captures inflation AND currency drift in one number — the only honest comparison across markets.