Asian Real Dividend Yields
Nominal yields lie to you: a 6% dividend in a country with 5% inflation preserves almost nothing. This dashboard shows real yield — what dividend investors actually keep after local inflation — for every country and stock we track.
Real Yield = (1 + Nominal) / (1 + Inflation) − 1 · 261 stocks · 9 countries · Updated daily · Methodology
Best country right now
Indonesia +4.27%
Avg nominal 6.30% · Inflation 1.95%
Worst country right now
India -0.53%
Inflation 2.95% erases most of the nominal
Country ranking
Snapshot: 2026-04-20| # | Country | Nominal yield | Inflation | Real yield | Stocks |
|---|---|---|---|---|---|
| 1 | Indonesia | +6.30% | +1.95% | +4.27% | 18 |
| 2 | China | +4.11% | +0.22% | +3.88% | 22 |
| 3 | Thailand | +5.29% | +1.37% | +3.88% | 28 |
| 4 | Malaysia | +5.10% | +1.83% | +3.20% | 27 |
| 5 | Singapore | +5.34% | +2.39% | +2.88% | 32 |
| 6 | Hong Kong | +4.40% | +1.73% | +2.63% | 33 |
| 7 | Japan | +3.04% | +2.74% | +0.29% | 52 |
| 8 | South Korea | +2.61% | +2.32% | +0.28% | 20 |
| 9 | India | +2.41% | +2.95% | -0.53% | 29 |
Inflation from FRED monthly CPI where available (JP/KR/ID/IN/ US/GB/EU) and World Bank annual CPI as fallback for the rest. Taiwan is not in either source — excluded until DGBAS scraping lands.
Top 20 stocks by real yield
| Ticker | Company | Country | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|---|
| KTB.BK | Krung Thai Bank | Thailand | Finance | +11.57% | +1.37% | +10.07% |
| BBRI.JK | Bank Rakyat Indonesia | Indonesia | Finance | +12.19% | +1.95% | +10.04% |
| ADRO.JK | Adaro Energy | Indonesia | Energy | +12.18% | +1.95% | +10.03% |
| GVREIT.BK | Golden Ventures REIT | Thailand | REIT | +10.89% | +1.37% | +9.40% |
| 601166.SS | Industrial Bank | China | Finance | +8.83% | +0.22% | +8.59% |
| BBL.BK | Bangkok Bank | Thailand | Finance | +10.03% | +1.37% | +8.55% |
| ALLY.BK | Ally Global Property Fund | Thailand | REIT | +10.00% | +1.37% | +8.52% |
| LHHOTEL.BK | LH Hotel REIT | Thailand | REIT | +9.61% | +1.37% | +8.13% |
| CPNREIT.BK | CPN Retail Growth REIT | Thailand | REIT | +9.16% | +1.37% | +7.69% |
| PGAS.JK | Perusahaan Gas Negara | Indonesia | Utilities | +9.53% | +1.95% | +7.43% |
| 600036.SS | China Merchants Bank (A) | China | Finance | +7.62% | +0.22% | +7.39% |
| BBNI.JK | Bank Negara Indonesia | Indonesia | Finance | +9.42% | +1.95% | +7.33% |
| 5120.KL | Amanahraya REIT | Malaysia | REIT | +8.90% | +1.83% | +6.94% |
| 601088.SS | China Shenhua Energy | China | Energy | +7.11% | +0.22% | +6.88% |
| CRPU.SI | Sasseur REIT | Singapore | REIT | +9.23% | +2.39% | +6.68% |
| 5123.KL | Hektar REIT | Malaysia | REIT | +8.60% | +1.83% | +6.64% |
| SCB.BK | Siam Commercial Bank | Thailand | Finance | +7.78% | +1.37% | +6.33% |
| 5212.KL | Pavilion REIT | Malaysia | REIT | +8.18% | +1.83% | +6.23% |
| 0435.HK | Sunlight REIT | Hong Kong | REIT | +8.02% | +1.73% | +6.18% |
| 0808.HK | Prosperity REIT | Hong Kong | REIT | +7.99% | +1.73% | +6.15% |
Sector breakdown
| # | Sector | Stocks | Avg real yield |
|---|---|---|---|
| 1 | REIT | 65 | +3.69% |
| 2 | Energy | 16 | +3.46% |
| 3 | Finance | 42 | +3.01% |
| 4 | Utilities | 16 | +2.18% |
| 5 | Telecom | 17 | +1.93% |
| 6 | Consumer | 12 | +1.81% |
| 7 | Insurance | 6 | +1.81% |
| 8 | Real Estate | 6 | +1.49% |
| 9 | IT Services | 4 | +1.48% |
| 10 | Transport | 7 | +1.15% |
| 11 | Conglomerate | 7 | +1.02% |
| 12 | Leisure | 4 | +0.79% |
| 13 | Materials | 10 | +0.30% |
| 14 | Automotive | 9 | +0.09% |
| 15 | Trading | 5 | -0.58% |
| 16 | Pharma | 7 | -0.98% |
| 17 | Technology | 10 | -1.57% |
Sectors with fewer than 3 tracked stocks are suppressed to avoid noise.