Japan Stock Market Today
Live market data, dividend yields, sector breakdown, and bond-yield comparison for Japan. Currency: JPY.
Dividend stocks tracked
52
Avg dividend yield
3.21%
Inflation (YoY)
2.74%
Avg real yield
+0.46%
Yield vs bonds: Japan 10y govt 1.55% · dividend avg 3.21% · spread +166bp(source: MOF Japan)
Market Indices
Currency
Top Stocks in Japan
| Company Details | Sector | Close | Change |
|---|---|---|---|
| Toyota Motor 7203.T | Automotive | 3,053 | ▲ +1.50% |
| Sony Group 6758.T | Technology | 3,405 | ▼ -3.40% |
| Keyence 6861.T | Technology | 75,690 | ▼ -0.12% |
| MUFG 8306.T | Finance | 2,976 | ▼ -1.81% |
| SoftBank Group 9984.T | Technology | 7,032 | ▼ -3.30% |
| Nintendo 7974.T | Entertainment | 6,971 | ▼ -2.24% |
| Tokyo Electron 8035.T | Semiconductors | 52,300 | ▼ -0.38% |
| NTT 9432.T | Telecom | 149.9 | ▼ -0.73% |
Dividend universe by sector
Sector composition of the 52 tracked dividend-paying stocks in Japan, with average nominal and real yield per sector.
| Sector | Stocks | Avg yield | Avg real yield |
|---|---|---|---|
| REIT | 16 | 5.01% | +2.21% |
| Trading | 5 | 2.02% | -0.70% |
| Technology | 3 | 0.62% | -2.06% |
| Finance | 3 | 2.25% | -0.47% |
| Telecom | 3 | 3.57% | +0.81% |
| Pharma | 3 | 3.82% | +1.05% |
| Automotive | 2 | 4.12% | +1.34% |
| Transport | 2 | 1.65% | -1.06% |
| Electronics | 2 | 2.36% | -0.37% |
| Insurance | 2 | 3.29% | +0.54% |
| Materials | 2 | 3.21% | +0.46% |
| Utilities | 2 | 1.73% | -0.99% |
| Entertainment | 1 | 3.07% | +0.32% |
| Semiconductors | 1 | 1.38% | -1.32% |
| Conglomerate | 1 | 1.13% | -1.57% |
| Electrical | 1 | 0.92% | -1.77% |
| Leisure | 1 | 0.73% | -1.96% |
| Energy | 1 | 2.62% | -0.12% |
| Retail | 1 | 3.27% | +0.52% |
Top 10 by real yield
Inflation-adjusted (Fisher) — see methodology.
| Ticker | Company | Sector | Nominal | Real |
|---|---|---|---|---|
| 3309.T | Sekisui House REIT | REIT | 6.78% | +3.93% |
| 8958.T | Global One Real Estate Investment | REIT | 6.15% | +3.32% |
| 8964.T | Frontier Real Estate Investment | REIT | 5.37% | +2.56% |
| 8953.T | Japan Retail Fund Investment | REIT | 5.36% | +2.55% |
| 8972.T | KDX Realty Investment | REIT | 5.27% | +2.46% |
| 8960.T | United Urban Investment | REIT | 5.24% | +2.44% |
| 3295.T | Hulic REIT | REIT | 5.14% | +2.34% |
| 8954.T | ORIX JREIT | REIT | 5.07% | +2.27% |
| 3281.T | GLP J-REIT | REIT | 5.03% | +2.23% |
| 8961.T | MORI TRUST Sogo REIT | REIT | 4.97% | +2.17% |