Taiwan Foreign Flows
Daily aggregate foreign investor net buy/sell. Values are in the exchange's native reporting units (TWSE = NTD, NSE = INR crore).
Top foreign buys
| Ticker | Net |
|---|---|
| 1802.TW | 36,618,344 |
| 00997A.TW | 28,535,000 |
| 3231.TW | 27,712,431 |
| 00878.TW | 26,364,737 |
| 2324.TW | 24,142,010 |
| 1303.TW | 21,401,462 |
| 00927.TW | 19,473,310 |
| 0050.TW | 19,390,931 |
| 2301.TW | 18,558,964 |
| 2884.TW | 18,052,372 |
Top foreign sells
| Ticker | Net |
|---|---|
| 00981A.TW | -43,007,145 |
| 2409.TW | -32,101,004 |
| 00992A.TW | -27,651,708 |
| 3481.TW | -26,582,846 |
| 9904.TW | -17,670,500 |
| 2303.TW | -16,158,012 |
| 1605.TW | -12,317,050 |
| 1402.TW | -10,544,725 |
| 6005.TW | -9,527,000 |
| 4906.TW | -8,450,547 |
Daily history (3 days)
| Date | Foreign buy | Foreign sell | Foreign net | Local institution net |
|---|---|---|---|---|
| 2026-04-21 | 370,768,953,754 | 310,615,225,845 | +60153727909 | 7,503,142,232 |
| 2026-04-20 | 331,719,418,371 | 327,373,039,354 | +4346379017 | -6,457,164,766 |
| 2026-04-17 | 336,617,354,198 | 338,656,897,533 | -2039543335 | -11,967,813,100 |