FTSE Bursa Malaysia KLCI
^KLSE · Bursa · MYR
1,699.02▼ -0.55%
Price Chart
Latest Trading Data
Open
1,706.77
High
1,707.52
Low
1,696.14
Close
1,699.02
Volume
302,403,900
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-26 | 1,706.77 | 1,707.52 | 1,696.14 | 1,699.02 | 302,403,900 |
| 2026-05-25 | 1,711.43 | 1,713.5 | 1,705.94 | 1,708.5 | 268,009,400 |
| 2026-05-22 | 1,711.71 | 1,715.71 | 1,710.3 | 1,712.67 | 237,529,500 |
| 2026-05-21 | 1,721.43 | 1,722.5 | 1,708.36 | 1,708.36 | 266,698,400 |
| 2026-05-20 | 1,726.94 | 1,727.5 | 1,716.47 | 1,717.69 | 263,063,300 |
| 2026-05-19 | 1,732.88 | 1,734.32 | 1,726.13 | 1,727.27 | 216,543,600 |
| 2026-05-18 | 1,741.94 | 1,742.6 | 1,727.71 | 1,727.71 | 162,894,000 |
| 2026-05-15 | 1,747.69 | 1,748.85 | 1,735.51 | 1,740.22 | 238,475,000 |
| 2026-05-14 | 1,749.1 | 1,750.63 | 1,740.35 | 1,745.58 | 204,773,300 |
| 2026-05-13 | 1,750.66 | 1,752.64 | 1,742.41 | 1,746.31 | 260,399,300 |
| 2026-05-12 | 1,748.45 | 1,755.54 | 1,748.45 | 1,750.56 | 188,430,600 |
| 2026-05-11 | 1,754 | 1,754 | 1,744.99 | 1,745.31 | 208,709,200 |
| 2026-05-08 | 1,758.07 | 1,760.19 | 1,748.06 | 1,748.06 | 200,609,300 |
| 2026-05-07 | 1,762.81 | 1,768.46 | 1,758.42 | 1,758.85 | 366,627,200 |
| 2026-05-06 | 1,749.08 | 1,760.3 | 1,746.8 | 1,756.87 | 338,686,500 |
| 2026-05-05 | 1,737.8 | 1,747.82 | 1,732.64 | 1,747.43 | 181,688,100 |
| 2026-05-04 | 1,728.74 | 1,739.77 | 1,725.01 | 1,739.77 | 175,441,600 |
| 2026-04-30 | 1,720.23 | 1,722.03 | 1,712.14 | 1,722.02 | 255,549,000 |
| 2026-04-29 | 1,731.65 | 1,733.84 | 1,718.45 | 1,720.42 | 218,878,100 |
| 2026-04-28 | 1,721.4 | 1,729.6 | 1,714.12 | 1,729.6 | 234,894,500 |
| 2026-04-27 | 1,724.47 | 1,731.79 | 1,717.27 | 1,717.27 | 203,342,400 |
Key Facts
- Country
- Malaysia
- Exchange
- Bursa
- Currency
- MYR
- Previous Close
- 1,708.5