Jakarta Composite
^JKSE · IDX · IDR
6,130.19▼ -1.23%
Price Chart
Latest Trading Data
Open
6,201.8
High
6,286.87
Low
6,124.79
Close
6,130.19
Volume
210,088,300
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-26 | 6,201.8 | 6,286.87 | 6,124.79 | 6,130.19 | 210,088,300 |
| 2026-05-25 | 6,187.65 | 6,239.59 | 6,124.58 | 6,206.35 | 240,896,500 |
| 2026-05-22 | 6,065.63 | 6,171.97 | 5,966.86 | 6,162.04 | 313,365,000 |
| 2026-05-21 | 6,366.48 | 6,378.81 | 6,080.95 | 6,094.94 | 318,636,000 |
| 2026-05-20 | 6,352.2 | 6,459.56 | 6,215.56 | 6,318.5 | 369,455,900 |
| 2026-05-19 | 6,599.21 | 6,635.13 | 6,323.26 | 6,370.68 | 409,331,400 |
| 2026-05-18 | 6,628.98 | 6,631.28 | 6,398.79 | 6,599.24 | 280,639,000 |
| 2026-05-13 | 6,763.94 | 6,787.35 | 6,705.43 | 6,723.32 | 263,137,300 |
| 2026-05-12 | 6,946.85 | 6,977.29 | 6,762.88 | 6,858.9 | 291,969,900 |
| 2026-05-11 | 6,959.94 | 7,001.68 | 6,846.63 | 6,905.62 | 353,618,500 |
| 2026-05-08 | 7,182.96 | 7,186.83 | 6,969.4 | 6,969.4 | 393,674,100 |
| 2026-05-07 | 7,160.79 | 7,207.08 | 7,107.17 | 7,174.32 | 327,636,900 |
| 2026-05-06 | 7,086.34 | 7,127.72 | 7,049.92 | 7,092.47 | 338,543,400 |
| 2026-05-05 | 6,968.57 | 7,069.21 | 6,921.61 | 7,057.11 | 364,949,700 |
| 2026-05-04 | 6,988.92 | 7,069.69 | 6,946.06 | 6,971.95 | 553,310,400 |
| 2026-04-30 | 7,103.26 | 7,109 | 6,876.58 | 6,956.8 | 451,512,600 |
| 2026-04-29 | 7,096.61 | 7,126.06 | 7,063.99 | 7,101.23 | 398,389,400 |
| 2026-04-28 | 7,128.47 | 7,151.51 | 7,032.98 | 7,072.39 | 272,860,900 |
Key Facts
- Country
- Indonesia
- Exchange
- IDX
- Currency
- IDR
- Previous Close
- 6,206.35