Taiwan Weighted Index
^TWII · TWSE · TWD
44,745.54▲ +1.10%
Price Chart
Latest Trading Data
Open
44,240.8
High
44,954.09
Low
44,240.8
Close
44,745.54
Volume
0
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-28 | 44,240.8 | 44,954.09 | 44,240.8 | 44,745.54 | 0 |
| 2026-05-27 | 43,842.26 | 44,818.25 | 43,842.26 | 44,256.8 | 10,615,800 |
| 2026-05-26 | 43,708.89 | 44,097.63 | 43,349.77 | 43,525.37 | 11,150,100 |
| 2026-05-25 | 42,667.87 | 43,645.78 | 42,667.87 | 43,644.4 | 8,500,300 |
| 2026-05-22 | 41,447.92 | 42,357.6 | 41,447.92 | 42,267.97 | 7,704,200 |
| 2026-05-21 | 40,263.18 | 41,606.91 | 40,263.18 | 41,368.21 | 6,705,300 |
| 2026-05-20 | 40,204.16 | 40,439.04 | 39,967.08 | 40,020.82 | 6,049,500 |
| 2026-05-19 | 40,883.42 | 40,951.56 | 40,168.51 | 40,175.56 | 6,548,000 |
| 2026-05-18 | 41,095.82 | 41,095.82 | 40,170.17 | 40,891.82 | 6,319,000 |
| 2026-05-15 | 41,830.42 | 42,408.66 | 41,016.73 | 41,172.36 | 8,185,700 |
| 2026-05-14 | 41,496.23 | 42,205.62 | 41,496.23 | 41,751.75 | 7,982,100 |
| 2026-05-13 | 41,795.92 | 41,795.92 | 41,014.53 | 41,374.5 | 8,129,100 |
| 2026-05-12 | 41,880.66 | 42,253.42 | 41,471.57 | 41,898.32 | 8,332,000 |
| 2026-05-11 | 41,714 | 42,021.78 | 41,529.25 | 41,790.06 | 6,722,000 |
| 2026-05-08 | 41,886.03 | 42,038.6 | 41,132.25 | 41,603.94 | 7,818,600 |
| 2026-05-07 | 41,259.96 | 42,156.06 | 41,259.96 | 41,933.78 | 7,835,100 |
| 2026-05-06 | 40,983.04 | 41,575.84 | 40,616.28 | 41,138.85 | 8,107,500 |
| 2026-05-05 | 40,708.4 | 40,885.05 | 40,522.78 | 40,769.29 | 6,050,000 |
| 2026-05-04 | 39,228.39 | 40,755.52 | 39,228.39 | 40,705.14 | 5,642,100 |
| 2026-04-30 | 39,571.46 | 39,848.22 | 38,926.63 | 38,926.63 | 5,678,600 |
| 2026-04-29 | 39,176.24 | 39,548.18 | 38,896.3 | 39,303.5 | 5,009,300 |
| 2026-04-28 | 39,531.93 | 40,101.23 | 39,521.73 | 39,521.73 | 5,020,400 |
Key Facts
- Country
- Taiwan
- Exchange
- TWSE
- Currency
- TWD
- Previous Close
- 44,256.8