AIA Group
1299.HK · Insurance
84.15▼ -0.18%
Price Chart
Latest Trading Data
Open
83.25
High
84.2
Low
83.1
Close
84.15
Volume
7,904,119
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | 83.25 | 84.2 | 83.1 | 84.15 | 7,904,119 |
| 2026-05-26 | 84.5 | 86 | 84.2 | 84.3 | 37,987,226 |
| 2026-05-22 | 85.15 | 87.05 | 84.95 | 86.05 | 26,182,560 |
| 2026-05-21 | 84.65 | 86.3 | 84.65 | 85 | 26,964,930 |
| 2026-05-20 | 85.5 | 85.7 | 84.2 | 84.25 | 26,094,441 |
| 2026-05-19 | 86.8 | 87.4 | 85.85 | 85.95 | 34,699,714 |
| 2026-05-18 | 86.7 | 86.8 | 85.85 | 86.65 | 22,680,845 |
| 2026-05-15 | 89 | 89 | 87.2 | 87.6 | 19,768,118 |
| 2026-05-14 | 84.35 | 88.1 | 84.35 | 87.7 | 27,183,599 |
| 2026-05-13 | 87.05 | 87.9 | 86.4 | 86.95 | 40,690,650 |
| 2026-05-12 | 87.95 | 87.95 | 86 | 86.45 | 18,242,698 |
| 2026-05-11 | 86.65 | 87.25 | 85.75 | 86.6 | 25,082,901 |
| 2026-05-08 | 87.2 | 89 | 86.3 | 86.6 | 32,368,685 |
| 2026-05-07 | 88.15 | 89.95 | 88.15 | 89.15 | 26,155,798 |
| 2026-05-06 | 85.25 | 87.45 | 85.25 | 87.45 | 29,584,618 |
| 2026-05-05 | 84.7 | 85.9 | 84.1 | 85.9 | 14,130,254 |
| 2026-05-04 | 87.5 | 87.6 | 85.9 | 86 | 18,212,654 |
| 2026-04-30 | 86.6 | 87.15 | 84.4 | 85.05 | 36,086,904 |
| 2026-04-29 | 84.25 | 85.4 | 83.35 | 84.95 | 33,307,662 |
| 2026-04-28 | 83.8 | 84.15 | 82.8 | 83.15 | 21,920,627 |
| 2026-04-27 | 81 | 83.7 | 81 | 83.2 | 22,594,765 |
Company Details
- Ticker
- 1299.HK
- Sector
- Insurance
- Country
- Hong Kong
- Previous Close
- 84.3