Bank Rakyat Indonesia
BBRI.JK · Finance
3,110▲ +1.97%
Price Chart
Latest Trading Data
Open
3,090
High
3,110
Low
3,080
Close
3,110
Volume
6,968,600
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-25 | 3,090 | 3,110 | 3,080 | 3,110 | 6,968,600 |
| 2026-05-22 | 3,020 | 3,070 | 3,000 | 3,050 | 158,122,200 |
| 2026-05-21 | 3,050 | 3,090 | 3,020 | 3,020 | 173,346,000 |
| 2026-05-20 | 3,060 | 3,110 | 3,030 | 3,040 | 273,501,800 |
| 2026-05-19 | 3,060 | 3,140 | 3,040 | 3,040 | 224,758,600 |
| 2026-05-18 | 3,040 | 3,100 | 3,010 | 3,060 | 348,373,200 |
| 2026-05-15 | 3,120 | 3,120 | 3,120 | 3,120 | 0 |
| 2026-05-14 | 3,120 | 3,120 | 3,120 | 3,120 | 0 |
| 2026-05-13 | 3,200 | 3,210 | 3,120 | 3,120 | 155,231,500 |
| 2026-05-12 | 3,200 | 3,240 | 3,170 | 3,220 | 151,508,100 |
| 2026-05-11 | 3,260 | 3,280 | 3,200 | 3,200 | 196,431,000 |
| 2026-05-08 | 3,310 | 3,360 | 3,260 | 3,260 | 335,638,700 |
| 2026-05-07 | 3,200 | 3,330 | 3,190 | 3,310 | 312,804,400 |
| 2026-05-06 | 3,150 | 3,190 | 3,130 | 3,160 | 185,002,500 |
| 2026-05-05 | 3,050 | 3,170 | 3,040 | 3,150 | 253,157,600 |
| 2026-05-04 | 3,010 | 3,040 | 3,000 | 3,040 | 190,480,000 |
| 2026-04-30 | 3,050 | 3,060 | 2,980 | 2,990 | 382,750,500 |
| 2026-04-29 | 3,070 | 3,110 | 3,050 | 3,070 | 180,641,600 |
| 2026-04-28 | 3,050 | 3,080 | 3,020 | 3,070 | 232,596,600 |
| 2026-04-27 | 3,060 | 3,100 | 3,050 | 3,050 | 216,480,300 |
Company Details
- Ticker
- BBRI.JK
- Sector
- Finance
- Country
- Indonesia
- Previous Close
- 3,050