CP ALL
CPALL.BK · Retail
46.5▼ -0.53%
Price Chart
Latest Trading Data
Open
47
High
47
Low
46.25
Close
46.5
Volume
16,265,200
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-22 | 47 | 47 | 46.25 | 46.5 | 16,265,200 |
| 2026-05-21 | 47.25 | 47.25 | 46.75 | 46.75 | 17,589,700 |
| 2026-05-20 | 47 | 47.25 | 46.25 | 46.75 | 29,403,300 |
| 2026-05-19 | 47.25 | 47.75 | 46.75 | 47.25 | 25,731,000 |
| 2026-05-18 | 46.5 | 47.75 | 46.25 | 47.75 | 50,041,200 |
| 2026-05-15 | 46.75 | 47.25 | 46.25 | 46.25 | 40,663,300 |
| 2026-05-14 | 45.75 | 46.75 | 45.25 | 46.75 | 121,062,900 |
| 2026-05-13 | 44 | 44 | 43.25 | 43.75 | 26,930,900 |
| 2026-05-12 | 44 | 44.5 | 43.75 | 43.75 | 18,878,200 |
| 2026-05-11 | 44 | 44.5 | 43.75 | 44 | 21,981,500 |
| 2026-05-08 | 44 | 44.5 | 43.75 | 43.75 | 15,816,800 |
| 2026-05-07 | 44.5 | 45 | 44.25 | 44.5 | 31,068,500 |
| 2026-05-06 | 43.5 | 44.25 | 43.25 | 44 | 35,514,700 |
| 2026-05-05 | 43.75 | 44 | 43 | 43.25 | 30,303,000 |
| 2026-05-04 | 43.5 | 43.5 | 43.5 | 43.5 | 0 |
| 2026-05-01 | 43.5 | 43.5 | 43.5 | 43.5 | 0 |
| 2026-04-30 | 44.25 | 44.5 | 43.5 | 43.5 | 37,621,100 |
| 2026-04-29 | 42.89 | 43.85 | 42.65 | 43.85 | 28,626,400 |
| 2026-04-28 | 42.65 | 42.89 | 42.4 | 42.65 | 30,057,300 |
| 2026-04-27 | 43.13 | 43.37 | 42.4 | 42.65 | 25,709,400 |
Company Details
- Ticker
- CPALL.BK
- Sector
- Retail
- Country
- Thailand
- Previous Close
- 46.75