HDFC Bank
HDFCBANK.NS · Finance
766.8▲ +1.01%
Price Chart
Latest Trading Data
Open
759.15
High
775
Low
759.15
Close
766.8
Volume
25,604,071
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-22 | 759.15 | 775 | 759.15 | 766.8 | 25,604,071 |
| 2026-05-21 | 767 | 768.25 | 755.15 | 759.15 | 34,664,725 |
| 2026-05-20 | 759.6 | 762.25 | 755.15 | 759.5 | 24,013,451 |
| 2026-05-19 | 766.7 | 770.8 | 760.25 | 762.45 | 40,307,830 |
| 2026-05-18 | 759 | 774.1 | 751.35 | 768.65 | 29,812,079 |
| 2026-05-15 | 773 | 781.9 | 765.4 | 767.5 | 24,347,873 |
| 2026-05-14 | 751 | 778.3 | 747 | 769.55 | 50,992,358 |
| 2026-05-13 | 752 | 759.95 | 747.35 | 749.6 | 28,960,919 |
| 2026-05-12 | 756.6 | 759.7 | 747.8 | 750.45 | 43,937,132 |
| 2026-05-11 | 771.95 | 774.85 | 761.9 | 763.65 | 41,123,422 |
| 2026-05-08 | 784 | 788.75 | 777.2 | 780.85 | 38,016,841 |
| 2026-05-07 | 794 | 801.55 | 788.55 | 796.05 | 46,137,553 |
| 2026-05-06 | 775.15 | 798.95 | 773.5 | 796.55 | 35,530,831 |
| 2026-05-05 | 774.4 | 776.9 | 763.7 | 772.3 | 38,887,657 |
| 2026-05-04 | 772.6 | 786.6 | 772.6 | 779.4 | 29,028,060 |
| 2026-05-01 | 771.7 | 771.7 | 771.7 | 771.7 | 0 |
| 2026-04-30 | 770 | 778.8 | 762.25 | 771.7 | 47,998,755 |
| 2026-04-29 | 785.5 | 790 | 777.35 | 779 | 25,799,963 |
| 2026-04-28 | 785 | 794.5 | 778.3 | 782.55 | 35,366,803 |
| 2026-04-27 | 787.5 | 793 | 785 | 789.8 | 18,115,375 |
Company Details
- Ticker
- HDFCBANK.NS
- Sector
- Finance
- Country
- India
- Previous Close
- 759.15