Hon Hai Precision
2317.TW · Electronics
268▲ +1.52%
Price Chart
Latest Trading Data
Open
265
High
269.5
Low
264
Close
268
Volume
22,411,701
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-28 | 265 | 269.5 | 264 | 268 | 22,411,701 |
| 2026-05-27 | 263 | 269 | 261 | 264 | 76,194,767 |
| 2026-05-26 | 262.5 | 263.5 | 257 | 259 | 54,322,447 |
| 2026-05-25 | 255 | 263.5 | 255 | 261 | 119,013,627 |
| 2026-05-22 | 249 | 251.5 | 245 | 250 | 55,061,095 |
| 2026-05-21 | 245 | 249 | 244 | 247.5 | 50,459,560 |
| 2026-05-20 | 246.5 | 246.5 | 239.5 | 240 | 61,055,296 |
| 2026-05-19 | 251 | 254 | 244 | 245 | 68,744,554 |
| 2026-05-18 | 251 | 251 | 241 | 248.5 | 60,689,919 |
| 2026-05-15 | 249 | 260 | 247 | 248.5 | 134,968,302 |
| 2026-05-14 | 255 | 255 | 244 | 244.5 | 71,191,228 |
| 2026-05-13 | 246.5 | 251 | 242.5 | 251 | 70,431,323 |
| 2026-05-12 | 254 | 254 | 246 | 250 | 81,122,139 |
| 2026-05-11 | 256.5 | 258 | 251 | 252 | 61,755,068 |
| 2026-05-08 | 254 | 256 | 245.5 | 250 | 98,286,050 |
| 2026-05-07 | 255 | 258 | 250 | 253.5 | 125,546,014 |
| 2026-05-06 | 246.5 | 253 | 245 | 252 | 233,432,260 |
| 2026-05-05 | 227.5 | 240 | 227 | 239.5 | 155,860,044 |
| 2026-05-04 | 224 | 229.5 | 223.5 | 227.5 | 55,806,920 |
| 2026-04-30 | 224.5 | 230 | 219.5 | 219.5 | 71,802,349 |
| 2026-04-29 | 226 | 226 | 222 | 225 | 42,650,013 |
| 2026-04-28 | 230 | 234 | 225 | 225.5 | 101,695,092 |
Company Details
- Ticker
- 2317.TW
- Sector
- Electronics
- Country
- Taiwan
- Previous Close
- 264