ICICI Bank
ICICIBANK.NS · Finance
1,291.8▲ +2.18%
Price Chart
Latest Trading Data
Open
1,271
High
1,293.5
Low
1,270.9
Close
1,291.8
Volume
13,853,923
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-25 | 1,271 | 1,293.5 | 1,270.9 | 1,291.8 | 13,853,923 |
| 2026-05-22 | 1,242 | 1,270.8 | 1,242 | 1,264.3 | 11,601,085 |
| 2026-05-21 | 1,245.3 | 1,248.3 | 1,234.4 | 1,242.8 | 14,394,386 |
| 2026-05-20 | 1,230 | 1,239.7 | 1,223.3 | 1,237.3 | 14,953,103 |
| 2026-05-19 | 1,251.1 | 1,256.3 | 1,229.8 | 1,240.8 | 38,929,053 |
| 2026-05-18 | 1,235.5 | 1,253.7 | 1,232 | 1,251.1 | 13,918,850 |
| 2026-05-15 | 1,246.6 | 1,258 | 1,242 | 1,244.5 | 11,745,614 |
| 2026-05-14 | 1,239.1 | 1,256.7 | 1,236 | 1,246 | 16,535,600 |
| 2026-05-13 | 1,238.3 | 1,249.2 | 1,227.2 | 1,235.6 | 19,490,295 |
| 2026-05-12 | 1,256 | 1,259.9 | 1,236.3 | 1,240.3 | 21,110,708 |
| 2026-05-11 | 1,259.4 | 1,275.7 | 1,252 | 1,266.4 | 18,980,488 |
| 2026-05-08 | 1,279.6 | 1,279.6 | 1,261.2 | 1,264.8 | 11,137,424 |
| 2026-05-07 | 1,284.7 | 1,294 | 1,273.2 | 1,279 | 25,028,552 |
| 2026-05-06 | 1,262 | 1,282.8 | 1,252.1 | 1,279.5 | 22,909,586 |
| 2026-05-05 | 1,264 | 1,266.7 | 1,245.5 | 1,251.3 | 24,447,935 |
| 2026-05-04 | 1,264.3 | 1,282.2 | 1,264.3 | 1,270.8 | 14,597,051 |
| 2026-05-01 | 1,263.4 | 1,263.4 | 1,263.4 | 1,263.4 | 0 |
| 2026-04-30 | 1,261 | 1,272.2 | 1,259 | 1,263.4 | 17,740,110 |
| 2026-04-29 | 1,294.7 | 1,296.8 | 1,276.2 | 1,281 | 11,716,030 |
| 2026-04-28 | 1,314.3 | 1,317.7 | 1,286.7 | 1,292 | 16,774,778 |
| 2026-04-27 | 1,327.9 | 1,335.9 | 1,310.9 | 1,314.1 | 15,385,625 |
Company Details
- Ticker
- ICICIBANK.NS
- Sector
- Finance
- Country
- India
- Previous Close
- 1,264.3