Kakao
035720.KS · Technology
41,850▲ +0.12%
Price Chart
Latest Trading Data
Open
42,000
High
42,600
Low
41,450
Close
41,850
Volume
1,413,790
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-22 | 42,000 | 42,600 | 41,450 | 41,850 | 1,413,790 |
| 2026-05-21 | 40,550 | 42,100 | 40,500 | 41,800 | 1,732,522 |
| 2026-05-20 | 41,850 | 42,400 | 39,800 | 40,150 | 2,019,858 |
| 2026-05-19 | 42,350 | 43,350 | 40,950 | 41,600 | 1,545,131 |
| 2026-05-18 | 43,750 | 43,750 | 41,600 | 42,450 | 1,876,958 |
| 2026-05-15 | 46,400 | 46,400 | 43,300 | 44,000 | 2,235,112 |
| 2026-05-14 | 43,000 | 45,950 | 43,000 | 45,950 | 3,640,858 |
| 2026-05-13 | 43,950 | 44,500 | 42,300 | 42,950 | 2,337,765 |
| 2026-05-12 | 45,000 | 45,100 | 42,650 | 43,550 | 2,900,712 |
| 2026-05-11 | 46,350 | 46,400 | 44,600 | 44,700 | 2,628,330 |
| 2026-05-08 | 45,950 | 47,400 | 45,600 | 46,000 | 3,381,737 |
| 2026-05-07 | 47,250 | 47,500 | 45,000 | 45,250 | 3,342,858 |
| 2026-05-06 | 47,100 | 47,900 | 46,200 | 46,300 | 2,392,733 |
| 2026-05-04 | 47,700 | 47,850 | 46,900 | 47,100 | 1,520,475 |
| 2026-04-30 | 48,500 | 48,550 | 47,050 | 47,300 | 1,484,406 |
| 2026-04-29 | 48,850 | 49,000 | 48,000 | 48,400 | 1,123,582 |
| 2026-04-28 | 48,500 | 49,350 | 48,350 | 48,850 | 1,274,968 |
| 2026-04-27 | 48,250 | 49,150 | 48,250 | 48,450 | 1,436,742 |
Company Details
- Ticker
- 035720.KS
- Sector
- Technology
- Country
- South Korea
- Previous Close
- 41,800