Keppel Corporation
BN4.SI · Conglomerate
10.96▲ +0.46%
Price Chart
Latest Trading Data
Open
11.03
High
11.03
Low
10.93
Close
10.96
Volume
622,700
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-25 | 11.03 | 11.03 | 10.93 | 10.96 | 622,700 |
| 2026-05-22 | 10.6 | 11.06 | 10.56 | 10.91 | 6,555,400 |
| 2026-05-21 | 10.49 | 10.5 | 10.35 | 10.42 | 3,884,800 |
| 2026-05-20 | 10.23 | 10.38 | 10.15 | 10.32 | 4,572,931 |
| 2026-05-19 | 10.32 | 10.37 | 10.13 | 10.23 | 8,262,600 |
| 2026-05-18 | 10.38 | 10.47 | 10.07 | 10.38 | 7,992,900 |
| 2026-05-15 | 10.75 | 10.77 | 10.58 | 10.6 | 4,764,600 |
| 2026-05-14 | 10.9 | 10.96 | 10.7 | 10.7 | 3,841,500 |
| 2026-05-13 | 10.9 | 11.01 | 10.83 | 10.89 | 3,945,117 |
| 2026-05-12 | 10.82 | 10.89 | 10.78 | 10.78 | 4,199,800 |
| 2026-05-11 | 10.91 | 11.03 | 10.86 | 10.91 | 2,859,500 |
| 2026-05-08 | 11 | 11.02 | 10.86 | 10.94 | 4,156,000 |
| 2026-05-07 | 11.06 | 11.19 | 11.03 | 11.14 | 5,558,400 |
| 2026-05-06 | 11.03 | 11.07 | 10.91 | 10.96 | 2,557,500 |
| 2026-05-05 | 10.8 | 11.03 | 10.78 | 10.97 | 3,604,000 |
| 2026-05-04 | 10.9 | 10.96 | 10.82 | 10.87 | 2,337,900 |
| 2026-04-30 | 10.76 | 10.9 | 10.72 | 10.87 | 5,122,400 |
| 2026-04-29 | 10.85 | 10.94 | 10.68 | 10.8 | 5,006,500 |
| 2026-04-28 | 10.94 | 11.05 | 10.86 | 10.89 | 4,497,000 |
| 2026-04-27 | 11.27 | 11.27 | 10.94 | 10.95 | 7,802,900 |
Company Details
- Ticker
- BN4.SI
- Sector
- Conglomerate
- Country
- Singapore
- Previous Close
- 10.91