Kweichow Moutai
600519.SS · Consumer
1,260.2▼ -1.04%
Price Chart
Latest Trading Data
Open
1,268.02
High
1,273
Low
1,258.5
Close
1,260.2
Volume
1,263,784
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | 1,268.02 | 1,273 | 1,258.5 | 1,260.2 | 1,263,784 |
| 2026-05-26 | 1,285.35 | 1,289.89 | 1,270.01 | 1,273.38 | 4,593,162 |
| 2026-05-25 | 1,287 | 1,304.79 | 1,277 | 1,285.88 | 4,635,276 |
| 2026-05-22 | 1,310.95 | 1,311.91 | 1,290.12 | 1,290.2 | 4,915,714 |
| 2026-05-21 | 1,312.98 | 1,323.52 | 1,311 | 1,311 | 3,886,838 |
| 2026-05-20 | 1,321 | 1,332.99 | 1,314 | 1,315 | 4,748,733 |
| 2026-05-19 | 1,321.9 | 1,329.99 | 1,318 | 1,324.3 | 4,325,464 |
| 2026-05-18 | 1,336 | 1,342.68 | 1,319.61 | 1,323 | 4,966,097 |
| 2026-05-15 | 1,335.15 | 1,339.28 | 1,327.11 | 1,332.95 | 5,818,365 |
| 2026-05-14 | 1,338 | 1,369.06 | 1,335.18 | 1,342.17 | 5,524,434 |
| 2026-05-13 | 1,354.5 | 1,358.6 | 1,338 | 1,344.09 | 5,696,787 |
| 2026-05-12 | 1,362 | 1,363.58 | 1,350.5 | 1,354.55 | 5,083,743 |
| 2026-05-11 | 1,372.89 | 1,372.89 | 1,361 | 1,361.33 | 5,713,510 |
| 2026-05-08 | 1,371.66 | 1,382.77 | 1,370 | 1,372.99 | 3,336,853 |
| 2026-05-07 | 1,375 | 1,388 | 1,370.01 | 1,371.05 | 4,046,147 |
| 2026-05-06 | 1,365.1 | 1,379 | 1,360.05 | 1,375 | 4,780,604 |
| 2026-04-30 | 1,400 | 1,401.17 | 1,380 | 1,384.79 | 5,275,267 |
| 2026-04-29 | 1,405 | 1,409.75 | 1,400.28 | 1,401.17 | 3,481,313 |
| 2026-04-28 | 1,402 | 1,409.39 | 1,400.11 | 1,405 | 3,400,442 |
| 2026-04-27 | 1,420 | 1,420 | 1,402.2 | 1,403.2 | 7,279,774 |
Company Details
- Ticker
- 600519.SS
- Sector
- Consumer
- Country
- China
- Previous Close
- 1,273.38