Maxis
6012.KL · Telecom
3.5▼ -0.28%
Price Chart
Latest Trading Data
Open
3.5
High
3.51
Low
3.5
Close
3.5
Volume
281,800
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-25 | 3.5 | 3.51 | 3.5 | 3.5 | 281,800 |
| 2026-05-22 | 3.53 | 3.55 | 3.49 | 3.51 | 2,259,000 |
| 2026-05-21 | 3.53 | 3.56 | 3.51 | 3.53 | 1,723,800 |
| 2026-05-20 | 3.58 | 3.59 | 3.5 | 3.52 | 6,233,300 |
| 2026-05-19 | 3.6 | 3.64 | 3.57 | 3.58 | 2,289,800 |
| 2026-05-18 | 3.62 | 3.67 | 3.58 | 3.62 | 2,688,500 |
| 2026-05-15 | 3.62 | 3.64 | 3.54 | 3.62 | 4,679,100 |
| 2026-05-14 | 3.58 | 3.61 | 3.58 | 3.6 | 1,945,400 |
| 2026-05-13 | 3.64 | 3.64 | 3.56 | 3.58 | 1,878,400 |
| 2026-05-12 | 3.63 | 3.65 | 3.61 | 3.61 | 1,335,400 |
| 2026-05-11 | 3.59 | 3.63 | 3.57 | 3.61 | 1,399,100 |
| 2026-05-08 | 3.65 | 3.68 | 3.59 | 3.59 | 1,980,000 |
| 2026-05-07 | 3.66 | 3.69 | 3.64 | 3.65 | 1,643,100 |
| 2026-05-06 | 3.63 | 3.7 | 3.6 | 3.66 | 4,349,700 |
| 2026-05-05 | 3.55 | 3.65 | 3.54 | 3.6 | 3,187,900 |
| 2026-05-04 | 3.5 | 3.58 | 3.5 | 3.58 | 2,395,800 |
| 2026-04-30 | 3.5 | 3.5 | 3.47 | 3.49 | 4,915,200 |
| 2026-04-29 | 3.54 | 3.54 | 3.48 | 3.5 | 4,765,800 |
| 2026-04-28 | 3.53 | 3.56 | 3.51 | 3.54 | 2,348,500 |
| 2026-04-27 | 3.5 | 3.55 | 3.48 | 3.52 | 1,250,100 |
Company Details
- Ticker
- 6012.KL
- Sector
- Telecom
- Country
- Malaysia
- Previous Close
- 3.51