Nestle Malaysia
4707.KL · Consumer
94.8▼ -0.19%
Price Chart
Latest Trading Data
Open
94.98
High
95.74
Low
92.5
Close
94.8
Volume
84,400
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-28 | 94.98 | 95.74 | 92.5 | 94.8 | 84,400 |
| 2026-05-26 | 95.6 | 95.98 | 94.16 | 94.98 | 322,900 |
| 2026-05-25 | 95.6 | 95.8 | 94.4 | 95.8 | 175,800 |
| 2026-05-22 | 96 | 96.48 | 95 | 95.6 | 509,500 |
| 2026-05-21 | 94.98 | 96.48 | 94.76 | 96 | 1,670,600 |
| 2026-05-20 | 95.04 | 95.84 | 93.12 | 95 | 849,800 |
| 2026-05-19 | 96.82 | 96.82 | 94.1 | 95.04 | 646,600 |
| 2026-05-18 | 100.2 | 101.4 | 95.1 | 95.4 | 465,800 |
| 2026-05-15 | 101.6 | 101.9 | 100.2 | 100.2 | 251,100 |
| 2026-05-14 | 99.64 | 102.8 | 99.5 | 102.4 | 199,000 |
| 2026-05-13 | 100.7 | 100.7 | 99 | 99.64 | 189,400 |
| 2026-05-12 | 102.6 | 102.6 | 99.74 | 99.74 | 150,100 |
| 2026-05-11 | 103.2 | 103.4 | 100.5 | 101.2 | 85,500 |
| 2026-05-08 | 103.8 | 103.9 | 101.9 | 102.6 | 63,000 |
| 2026-05-07 | 101.4 | 104.4 | 101.4 | 104.1 | 103,100 |
| 2026-05-06 | 101.7 | 102.8 | 100.9 | 100.9 | 69,800 |
| 2026-05-05 | 104 | 104 | 100.8 | 101.7 | 121,400 |
| 2026-05-04 | 108.4 | 109.1 | 103.5 | 103.8 | 95,600 |
| 2026-04-30 | 103 | 109.1 | 102.9 | 108.4 | 306,400 |
| 2026-04-29 | 102.5 | 104.4 | 100.6 | 102.9 | 198,300 |
| 2026-04-28 | 99.12 | 102.3 | 98.22 | 102.3 | 265,100 |
Company Details
- Ticker
- 4707.KL
- Sector
- Consumer
- Country
- Malaysia
- Previous Close
- 94.98