Nintendo
7974.T · Entertainment
6,971▼ -2.24%
Price Chart
Latest Trading Data
Open
7,077
High
7,109
Low
6,961
Close
6,971
Volume
4,680,000
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-28 | 7,077 | 7,109 | 6,961 | 6,971 | 4,680,000 |
| 2026-05-27 | 7,010 | 7,174 | 6,994 | 7,131 | 8,602,800 |
| 2026-05-26 | 7,078 | 7,165 | 7,008 | 7,060 | 7,047,900 |
| 2026-05-25 | 7,200 | 7,210 | 7,024 | 7,070 | 8,035,800 |
| 2026-05-22 | 7,227 | 7,419 | 7,176 | 7,240 | 11,574,300 |
| 2026-05-21 | 7,357 | 7,460 | 7,193 | 7,274 | 9,919,500 |
| 2026-05-20 | 7,635 | 7,670 | 7,429 | 7,500 | 11,885,200 |
| 2026-05-19 | 7,388 | 7,670 | 7,360 | 7,519 | 13,758,200 |
| 2026-05-18 | 7,172 | 7,359 | 7,123 | 7,182 | 8,977,500 |
| 2026-05-15 | 6,863 | 7,160 | 6,849 | 7,151 | 12,467,100 |
| 2026-05-14 | 7,050 | 7,100 | 6,851 | 6,864 | 16,036,100 |
| 2026-05-13 | 7,175 | 7,179 | 7,015 | 7,141 | 10,520,900 |
| 2026-05-12 | 7,021 | 7,231 | 6,950 | 7,179 | 17,964,400 |
| 2026-05-11 | 6,955 | 7,302 | 6,895 | 7,020 | 35,863,500 |
| 2026-05-08 | 7,664 | 7,837 | 7,568 | 7,667 | 16,407,000 |
| 2026-05-07 | 7,447 | 7,541 | 7,361 | 7,404 | 16,520,300 |
| 2026-05-01 | 7,600 | 7,626 | 7,477 | 7,597 | 9,732,200 |
| 2026-04-30 | 7,975 | 7,984 | 7,630 | 7,687 | 12,120,700 |
| 2026-04-28 | 8,000 | 8,029 | 7,877 | 7,922 | 7,594,100 |
Company Details
- Ticker
- 7974.T
- Sector
- Entertainment
- Country
- Japan
- Previous Close
- 7,131