Wilmar International
F34.SI · Agriculture
3.57▼ -0.56%
Price Chart
Latest Trading Data
Open
3.6
High
3.62
Low
3.56
Close
3.57
Volume
1,405,700
Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-25 | 3.6 | 3.62 | 3.56 | 3.57 | 1,405,700 |
| 2026-05-22 | 3.63 | 3.63 | 3.51 | 3.59 | 8,155,000 |
| 2026-05-21 | 3.75 | 3.75 | 3.58 | 3.61 | 8,736,300 |
| 2026-05-20 | 3.72 | 3.8 | 3.69 | 3.73 | 11,473,197 |
| 2026-05-19 | 3.74 | 3.75 | 3.62 | 3.65 | 8,405,000 |
| 2026-05-18 | 3.76 | 3.8 | 3.68 | 3.71 | 4,570,400 |
| 2026-05-15 | 3.8 | 3.83 | 3.75 | 3.8 | 9,029,300 |
| 2026-05-14 | 3.78 | 3.81 | 3.74 | 3.8 | 5,611,000 |
| 2026-05-13 | 3.75 | 3.83 | 3.72 | 3.78 | 8,217,000 |
| 2026-05-12 | 3.69 | 3.72 | 3.64 | 3.67 | 7,010,100 |
| 2026-05-11 | 3.74 | 3.77 | 3.62 | 3.66 | 6,929,100 |
| 2026-05-08 | 3.67 | 3.75 | 3.67 | 3.72 | 7,239,500 |
| 2026-05-07 | 3.79 | 3.8 | 3.71 | 3.72 | 10,232,700 |
| 2026-05-06 | 3.85 | 3.85 | 3.74 | 3.75 | 8,053,200 |
| 2026-05-05 | 3.66 | 3.84 | 3.63 | 3.77 | 11,983,200 |
| 2026-05-04 | 3.7 | 3.74 | 3.63 | 3.72 | 12,807,500 |
| 2026-04-30 | 3.76 | 3.77 | 3.43 | 3.61 | 29,661,100 |
| 2026-04-29 | 3.79 | 3.88 | 3.75 | 3.83 | 9,958,800 |
| 2026-04-28 | 3.78 | 3.83 | 3.74 | 3.78 | 9,980,800 |
| 2026-04-27 | 3.78 | 3.79 | 3.74 | 3.78 | 4,932,300 |
Company Details
- Ticker
- F34.SI
- Sector
- Agriculture
- Country
- Singapore
- Previous Close
- 3.59