Conglomerate Stocks in Asia
Diversified holding companies across multiple sectors. 6 companies tracked across 5 countries.
All Conglomerate Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| Reliance Industries RELIANCE.NS | Conglomerate | 1,367 | ▲ +0.92% |
| ITC Limited ITC.NS | Conglomerate | 303.95 | ▲ +0.75% |
| Astra International ASII.JK | Conglomerate | 5,575 | ▼ -0.45% |
| Sime Darby 4197.KL | Conglomerate | 2.06 | ▼ -1.44% |
| Keppel Corporation BN4.SI | Conglomerate | 11.04 | ▼ -0.27% |
| SM Investments SM.PS | Conglomerate | -- | -- |
By Country
India
- Reliance Industries▲ +0.92%
- ITC Limited▲ +0.75%
Indonesia
- Astra International▼ -0.45%
Malaysia
- Sime Darby▼ -1.44%
Singapore
- Keppel Corporation▼ -0.27%