Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 600036.SS | China Merchants Bank (A) | Finance | +7.57% | +0.22% | +7.34% |
| 601088.SS | China Shenhua Energy | Energy | +6.90% | +0.22% | +6.67% |
| 601166.SS | Industrial Bank | Finance | +5.86% | +0.22% | +5.63% |
| 601668.SS | China State Construction | Construction | +5.60% | +0.22% | +5.37% |
| 600016.SS | China Minsheng Banking | Finance | +5.29% | +0.22% | +5.06% |
| 601318.SS | Ping An Insurance (A) | Insurance | +4.66% | +0.22% | +4.43% |
| 600000.SS | SPDB | Finance | +4.30% | +0.22% | +4.07% |
| 601398.SS | ICBC (A) | Finance | +4.04% | +0.22% | +3.81% |
| 601939.SS | China Construction Bank (A) | Finance | +4.03% | +0.22% | +3.80% |
| 601857.SS | PetroChina (A) | Energy | +3.98% | +0.22% | +3.75% |
| 601988.SS | Bank of China (A) | Finance | +3.97% | +0.22% | +3.74% |
| 601766.SS | CRRC Corporation | Transport | +3.85% | +0.22% | +3.63% |
| 600028.SS | Sinopec (A) | Energy | +3.67% | +0.22% | +3.44% |
| 600519.SS | Kweichow Moutai | Consumer | +3.64% | +0.22% | +3.41% |
| 600900.SS | China Yangtze Power | Utilities | +3.50% | +0.22% | +3.27% |
| 601288.SS | Agricultural Bank of China | Finance | +3.49% | +0.22% | +3.27% |
| 600019.SS | Baoshan Iron & Steel | Materials | +3.45% | +0.22% | +3.23% |
| 600048.SS | Poly Developments | Real Estate | +2.90% | +0.22% | +2.68% |
| 601628.SS | China Life Insurance | Insurance | +2.32% | +0.22% | +2.10% |
| 600104.SS | SAIC Motor | Automotive | +0.63% | +0.22% | +0.41% |
| 002594.SZ | BYD | Automotive | +0.36% | +0.22% | +0.14% |
| 300750.SZ | CATL | Energy | 0.00% | +0.22% | -0.22% |
Showing 1–22 of 22