Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| ADRO.JK | Adaro Energy | Energy | +12.33% | +1.95% | +10.18% |
| BBRI.JK | Bank Rakyat Indonesia | Finance | +12.15% | +1.95% | +10.01% |
| PGAS.JK | Perusahaan Gas Negara | Utilities | +9.53% | +1.95% | +7.43% |
| BBNI.JK | Bank Negara Indonesia | Finance | +9.52% | +1.95% | +7.42% |
| HMSP.JK | HM Sampoerna | Consumer | +7.49% | +1.95% | +5.43% |
| UNVR.JK | Unilever Indonesia | Consumer | +7.36% | +1.95% | +5.31% |
| TLKM.JK | Telkom Indonesia | Telecom | +6.85% | +1.95% | +4.81% |
| UNTR.JK | United Tractors | Industrial | +6.49% | +1.95% | +4.45% |
| ASII.JK | Astra International | Conglomerate | +6.39% | +1.95% | +4.36% |
| BBCA.JK | Bank Central Asia | Finance | +5.19% | +1.95% | +3.18% |
| EXCL.JK | XL Axiata | Telecom | +4.97% | +1.95% | +2.96% |
| INTP.JK | Indocement Tunggal Prakarsa | Materials | +4.77% | +1.95% | +2.77% |
| ISAT.JK | Indosat Ooredoo Hutchison | Telecom | +4.15% | +1.95% | +2.16% |
| INDF.JK | Indofood Sukses Makmur | Consumer | +4.04% | +1.95% | +2.05% |
| SMGR.JK | Semen Indonesia | Materials | +3.88% | +1.95% | +1.89% |
| GGRM.JK | Gudang Garam | Consumer | +3.54% | +1.95% | +1.56% |
| ICBP.JK | Indofood CBP | Consumer | +3.48% | +1.95% | +1.50% |
| BMRI.JK | Bank Mandiri | Finance | +2.16% | +1.95% | +0.21% |
Showing 1–18 of 18