Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 035250.KS | Kangwon Land | Leisure | +5.65% | +2.32% | +3.25% |
| 086790.KS | Hana Financial | Finance | +4.57% | +2.32% | +2.20% |
| 000270.KS | Kia Corporation | Automotive | +4.25% | +2.32% | +1.89% |
| 105560.KS | KB Financial | Finance | +4.06% | +2.32% | +1.70% |
| 316140.KS | Woori Financial | Finance | +3.90% | +2.32% | +1.54% |
| 030200.KS | KT Corporation | Telecom | +3.88% | +2.32% | +1.52% |
| 055550.KS | Shinhan Financial | Finance | +3.52% | +2.32% | +1.17% |
| 033780.KS | KT&G | Consumer | +3.51% | +2.32% | +1.16% |
| 015760.KS | Korea Electric Power (KEPCO) | Utilities | +3.34% | +2.32% | +0.99% |
| 017670.KS | SK Telecom | Telecom | +3.31% | +2.32% | +0.97% |
| 003490.KS | Korean Air Lines | Transport | +3.02% | +2.32% | +0.68% |
| 005490.KS | POSCO Holdings | Materials | +2.44% | +2.32% | +0.12% |
| 005380.KS | Hyundai Motor | Automotive | +1.88% | +2.32% | -0.43% |
| 012330.KS | Hyundai Mobis | Automotive | +1.47% | +2.32% | -0.83% |
| 035420.KS | NAVER | Technology | +1.21% | +2.32% | -1.09% |
| 005930.KS | Samsung Electronics | Technology | +1.01% | +2.32% | -1.28% |
| 051910.KS | LG Chem | Chemicals | +0.51% | +2.32% | -1.77% |
| 068270.KS | Celltrion | Pharma | +0.36% | +2.32% | -1.92% |
| 000660.KS | SK Hynix | Semiconductors | +0.24% | +2.32% | -2.03% |
| 035720.KS | Kakao | Technology | +0.15% | +2.32% | -2.12% |
Showing 1–20 of 20