Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 5123.KL | Hektar REIT | REIT | +8.66% | +1.83% | +6.70% |
| 5120.KL | Amanahraya REIT | REIT | +8.61% | +1.83% | +6.65% |
| 5212.KL | Pavilion REIT | REIT | +8.18% | +1.83% | +6.23% |
| 5180.KL | CapitaLand Malaysia Trust | REIT | +7.87% | +1.83% | +5.93% |
| 5109.KL | Sunway REIT | REIT | +6.16% | +1.83% | +4.25% |
| 6012.KL | Maxis | Telecom | +6.11% | +1.83% | +4.20% |
| 1066.KL | RHB Bank | Finance | +6.11% | +1.83% | +4.20% |
| 5116.KL | Al-'Aqar Healthcare REIT | REIT | +6.10% | +1.83% | +4.19% |
| 1155.KL | Malayan Banking | Finance | +5.82% | +1.83% | +3.91% |
| 5130.KL | Axis REIT | REIT | +5.75% | +1.83% | +3.85% |
| 4197.KL | Sime Darby | Conglomerate | +5.68% | +1.83% | +3.78% |
| 5106.KL | IGB REIT | REIT | +5.53% | +1.83% | +3.63% |
| 1023.KL | CIMB Group | Finance | +5.28% | +1.83% | +3.38% |
| 6033.KL | Petronas Gas | Utilities | +4.83% | +1.83% | +2.94% |
| 1295.KL | Public Bank | Finance | +4.80% | +1.83% | +2.91% |
| 6947.KL | DiGi.com | Telecom | +4.77% | +1.83% | +2.88% |
| 5819.KL | Hong Leong Bank | Finance | +4.38% | +1.83% | +2.50% |
| 5111.KL | AmanahRaya-JMF Asset | REIT | +4.36% | +1.83% | +2.48% |
| 5227.KL | IGB Commercial REIT | REIT | +4.24% | +1.83% | +2.36% |
| 4863.KL | Telekom Malaysia | Telecom | +4.14% | +1.83% | +2.26% |
| 5347.KL | Tenaga Nasional | Utilities | +3.91% | +1.83% | +2.04% |
| 4715.KL | Genting Malaysia | Leisure | +3.78% | +1.83% | +1.91% |
| 4707.KL | Nestle Malaysia | Consumer | +3.67% | +1.83% | +1.80% |
| 5285.KL | Sime Darby Plantation | Agriculture | +3.04% | +1.83% | +1.18% |
| 3182.KL | Genting Berhad | Leisure | +2.11% | +1.83% | +0.27% |
| 5127.KL | KLCC Property & REITs | REIT | +1.95% | +1.83% | +0.11% |
| 5225.KL | IHH Healthcare | Healthcare | +1.25% | +1.83% | -0.57% |
Showing 1–27 of 27