Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 8958.T | Global One Real Estate Investment | REIT | +6.43% | +2.74% | +3.59% |
| 3309.T | Sekisui House REIT | REIT | +6.10% | +2.74% | +3.27% |
| 7267.T | Honda Motor | Automotive | +5.22% | +2.74% | +2.42% |
| 8964.T | Frontier Real Estate Investment | REIT | +5.03% | +2.74% | +2.23% |
| 8972.T | KDX Realty Investment | REIT | +4.97% | +2.74% | +2.17% |
| 8953.T | Japan Retail Fund Investment | REIT | +4.92% | +2.74% | +2.12% |
| 8960.T | United Urban Investment | REIT | +4.87% | +2.74% | +2.08% |
| 3295.T | Hulic REIT | REIT | +4.85% | +2.74% | +2.06% |
| 8961.T | MORI TRUST Sogo REIT | REIT | +4.82% | +2.74% | +2.03% |
| 3281.T | GLP J-REIT | REIT | +4.79% | +2.74% | +2.00% |
| 8954.T | ORIX JREIT | REIT | +4.60% | +2.74% | +1.81% |
| 3283.T | Nippon Prologis REIT | REIT | +4.30% | +2.74% | +1.52% |
| 8955.T | Japan Prime Realty Investment | REIT | +4.23% | +2.74% | +1.45% |
| 8952.T | Japan Real Estate Investment | REIT | +4.15% | +2.74% | +1.37% |
| 8984.T | Daiwa House REIT Investment | REIT | +4.05% | +2.74% | +1.28% |
| 5401.T | Nippon Steel | Materials | +4.00% | +2.74% | +1.23% |
| 3269.T | Advance Residence (REIT) | REIT | +3.88% | +2.74% | +1.11% |
| 9434.T | SoftBank Corp | Telecom | +3.86% | +2.74% | +1.09% |
| 9503.T | Kansai Electric Power | Utilities | +3.65% | +2.74% | +0.89% |
| 8951.T | Nippon Building Fund (REIT) | REIT | +3.60% | +2.74% | +0.84% |
| 4502.T | Takeda Pharmaceutical | Pharma | +3.59% | +2.74% | +0.83% |
| 7751.T | Canon | Electronics | +3.56% | +2.74% | +0.80% |
| 9432.T | NTT | Telecom | +3.45% | +2.74% | +0.69% |
| 9433.T | KDDI | Telecom | +3.05% | +2.74% | +0.30% |
| 4503.T | Astellas Pharma | Pharma | +3.04% | +2.74% | +0.29% |
| 8725.T | MS&AD Insurance | Insurance | +2.98% | +2.74% | +0.23% |
| 3382.T | Seven & i Holdings | Retail | +2.97% | +2.74% | +0.23% |
| 8766.T | Tokio Marine Holdings | Insurance | +2.94% | +2.74% | +0.20% |
| 8316.T | Sumitomo Mitsui Financial | Finance | +2.82% | +2.74% | +0.08% |
| 7203.T | Toyota Motor | Automotive | +2.80% | +2.74% | +0.06% |
| 8306.T | MUFG | Finance | +2.72% | +2.74% | -0.02% |
| 4568.T | Daiichi Sankyo | Pharma | +2.60% | +2.74% | -0.14% |
| 5020.T | ENEOS Holdings | Energy | +2.54% | +2.74% | -0.19% |
| 8053.T | Sumitomo Corporation | Trading | +2.33% | +2.74% | -0.40% |
| 8058.T | Mitsubishi Corporation | Trading | +2.24% | +2.74% | -0.48% |
| 8001.T | Itochu Corporation | Trading | +2.23% | +2.74% | -0.49% |
| 8411.T | Mizuho Financial Group | Finance | +2.14% | +2.74% | -0.58% |
| 7974.T | Nintendo | Entertainment | +2.13% | +2.74% | -0.59% |
| 8031.T | Mitsui & Co | Trading | +2.06% | +2.74% | -0.66% |
| 9020.T | East Japan Railway | Transport | +1.99% | +2.74% | -0.73% |
| 8002.T | Marubeni Corporation | Trading | +1.83% | +2.74% | -0.88% |
| 5713.T | Sumitomo Metal Mining | Materials | +1.82% | +2.74% | -0.89% |
| 8035.T | Tokyo Electron | Semiconductors | +1.36% | +2.74% | -1.34% |
| 6981.T | Murata Manufacturing | Electronics | +1.27% | +2.74% | -1.43% |
| 6503.T | Mitsubishi Electric | Electrical | +0.90% | +2.74% | -1.79% |
| 6501.T | Hitachi | Conglomerate | +0.87% | +2.74% | -1.82% |
| 6861.T | Keyence | Technology | +0.86% | +2.74% | -1.83% |
| 9022.T | Central Japan Railway | Transport | +0.75% | +2.74% | -1.94% |
| 6758.T | Sony Group | Technology | +0.74% | +2.74% | -1.95% |
| 4661.T | Oriental Land | Leisure | +0.53% | +2.74% | -2.15% |
| 9984.T | SoftBank Group | Technology | +0.23% | +2.74% | -2.44% |
| 9501.T | Tokyo Electric Power | Utilities | 0.00% | +2.74% | -2.67% |
Showing 1–52 of 52