Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| WIPRO.NS | Wipro | IT Services | +8.40% | +2.95% | +5.29% |
| IOC.NS | Indian Oil Corporation | Energy | +6.81% | +2.95% | +3.75% |
| ONGC.NS | Oil & Natural Gas | Energy | +6.53% | +2.95% | +3.48% |
| BPCL.NS | Bharat Petroleum | Energy | +6.33% | +2.95% | +3.28% |
| COALINDIA.NS | Coal India | Energy | +5.01% | +2.95% | +2.00% |
| ITC.NS | ITC | Consumer | +4.68% | +2.95% | +1.68% |
| POWERGRID.NS | Power Grid Corporation | Utilities | +3.83% | +2.95% | +0.85% |
| HCLTECH.NS | HCL Technologies | IT Services | +3.78% | +2.95% | +0.80% |
| INFY.NS | Infosys | IT Services | +3.41% | +2.95% | +0.45% |
| NTPC.NS | NTPC | Utilities | +2.85% | +2.95% | -0.10% |
| TCS.NS | Tata Consultancy Services | IT Services | +2.44% | +2.95% | -0.50% |
| HINDUNILVR.NS | Hindustan Unilever | Consumer | +1.92% | +2.95% | -1.00% |
| TATASTEEL.NS | Tata Steel | Materials | +1.70% | +2.95% | -1.22% |
| SBIN.NS | State Bank of India | Finance | +1.47% | +2.95% | -1.44% |
| HDFCBANK.NS | HDFC Bank | Finance | +1.38% | +2.95% | -1.53% |
| CIPLA.NS | Cipla | Pharma | +1.06% | +2.95% | -1.84% |
| ASIANPAINT.NS | Asian Paints | Consumer | +1.02% | +2.95% | -1.88% |
| MARUTI.NS | Maruti Suzuki | Automotive | +1.00% | +2.95% | -1.90% |
| SUNPHARMA.NS | Sun Pharmaceutical | Pharma | +0.99% | +2.95% | -1.91% |
| BHARTIARTL.NS | Bharti Airtel | Telecom | +0.87% | +2.95% | -2.02% |
| LT.NS | Larsen & Toubro | Engineering | +0.84% | +2.95% | -2.05% |
| ICICIBANK.NS | ICICI Bank | Finance | +0.82% | +2.95% | -2.07% |
| M&M.NS | Mahindra & Mahindra | Automotive | +0.79% | +2.95% | -2.10% |
| DRREDDY.NS | Dr Reddy's Labs | Pharma | +0.65% | +2.95% | -2.24% |
| HINDALCO.NS | Hindalco Industries | Materials | +0.48% | +2.95% | -2.40% |
| RELIANCE.NS | Reliance Industries | Conglomerate | +0.40% | +2.95% | -2.48% |
| JSWSTEEL.NS | JSW Steel | Materials | +0.22% | +2.95% | -2.65% |
| KOTAKBANK.NS | Kotak Mahindra Bank | Finance | +0.13% | +2.95% | -2.74% |
| AXISBANK.NS | Axis Bank | Finance | +0.07% | +2.95% | -2.80% |
Showing 1–29 of 29