Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 0808.HK | Prosperity REIT | REIT | +8.11% | +1.73% | +6.27% |
| 0435.HK | Sunlight REIT | REIT | +7.91% | +1.73% | +6.08% |
| 0405.HK | Yuexiu REIT | REIT | +7.12% | +1.73% | +5.30% |
| 0778.HK | Fortune REIT | REIT | +6.99% | +1.73% | +5.17% |
| 0002.HK | CLP Holdings | Utilities | +6.97% | +1.73% | +5.15% |
| 0823.HK | Link REIT | REIT | +6.81% | +1.73% | +4.99% |
| 3968.HK | China Merchants Bank | Finance | +6.48% | +1.73% | +4.67% |
| 0941.HK | China Mobile | Telecom | +6.00% | +1.73% | +4.20% |
| 0101.HK | Hang Lung Properties | Real Estate | +5.74% | +1.73% | +3.94% |
| 0883.HK | CNOOC | Energy | +5.28% | +1.73% | +3.49% |
| 2778.HK | Champion REIT | REIT | +5.25% | +1.73% | +3.46% |
| 2318.HK | Ping An Insurance | Insurance | +4.99% | +1.73% | +3.21% |
| 0939.HK | CCB | Finance | +4.92% | +1.73% | +3.14% |
| 3988.HK | Bank of China | Finance | +4.92% | +1.73% | +3.14% |
| 0003.HK | Hong Kong & China Gas | Utilities | +4.83% | +1.73% | +3.05% |
| 1398.HK | ICBC | Finance | +4.83% | +1.73% | +3.05% |
| 0386.HK | Sinopec | Energy | +4.38% | +1.73% | +2.60% |
| 0006.HK | Power Assets Holdings | Utilities | +4.37% | +1.73% | +2.60% |
| 0857.HK | PetroChina | Energy | +4.23% | +1.73% | +2.46% |
| 0012.HK | Henderson Land | Real Estate | +4.15% | +1.73% | +2.38% |
| 0762.HK | China Unicom | Telecom | +4.12% | +1.73% | +2.35% |
| 0066.HK | MTR Corporation | Transport | +3.80% | +1.73% | +2.04% |
| 0001.HK | CK Hutchison Holdings | Conglomerate | +3.57% | +1.73% | +1.81% |
| 0388.HK | HKEX | Finance | +3.16% | +1.73% | +1.41% |
| 0016.HK | Sun Hung Kai Properties | Real Estate | +2.75% | +1.73% | +1.01% |
| 1881.HK | Regal REIT | REIT | +2.37% | +1.73% | +0.63% |
| 1299.HK | AIA Group | Insurance | +2.36% | +1.73% | +0.62% |
| 0700.HK | Tencent Holdings | Technology | +0.96% | +1.73% | -0.76% |
| 9988.HK | Alibaba Group | Technology | +0.79% | +1.73% | -0.92% |
| 0005.HK | HSBC Holdings | Finance | +0.53% | +1.73% | -1.18% |
| 1810.HK | Xiaomi | Technology | 0.00% | +1.73% | -1.70% |
| 0017.HK | New World Development | Real Estate | 0.00% | +1.73% | -1.70% |
| 3690.HK | Meituan | Technology | 0.00% | +1.73% | -1.70% |
Showing 1–33 of 33