Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Country | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|---|
| PTTGC.BK | PTT Global Chemical | Thailand | Chemicals | +1.43% | +1.37% | +0.06% |
| 7203.T | Toyota Motor | Japan | Automotive | +2.80% | +2.74% | +0.06% |
| 8306.T | MUFG | Japan | Finance | +2.72% | +2.74% | -0.02% |
| NTPC.NS | NTPC | India | Utilities | +2.85% | +2.95% | -0.10% |
| 4568.T | Daiichi Sankyo | Japan | Pharma | +2.60% | +2.74% | -0.14% |
| 5020.T | ENEOS Holdings | Japan | Energy | +2.54% | +2.74% | -0.19% |
| 8053.T | Sumitomo Corporation | Japan | Trading | +2.33% | +2.74% | -0.40% |
| 005380.KS | Hyundai Motor | South Korea | Automotive | +1.90% | +2.32% | -0.41% |
| 8058.T | Mitsubishi Corporation | Japan | Trading | +2.24% | +2.74% | -0.48% |
| 8001.T | Itochu Corporation | Japan | Trading | +2.23% | +2.74% | -0.49% |
| TCS.NS | Tata Consultancy Services | India | IT Services | +2.44% | +2.95% | -0.50% |
| 5225.KL | IHH Healthcare | Malaysia | Healthcare | +1.25% | +1.83% | -0.57% |
| 8411.T | Mizuho Financial Group | Japan | Finance | +2.14% | +2.74% | -0.58% |
| 7974.T | Nintendo | Japan | Entertainment | +2.13% | +2.74% | -0.59% |
| 8031.T | Mitsui & Co | Japan | Trading | +2.06% | +2.74% | -0.66% |
| IRPC.BK | IRPC | Thailand | Energy | +0.65% | +1.37% | -0.71% |
| 0700.HK | Tencent Holdings | Hong Kong | Technology | +1.01% | +1.73% | -0.71% |
| 9020.T | East Japan Railway | Japan | Transport | +1.99% | +2.74% | -0.73% |
| 012330.KS | Hyundai Mobis | South Korea | Automotive | +1.55% | +2.32% | -0.75% |
| 8002.T | Marubeni Corporation | Japan | Trading | +1.83% | +2.74% | -0.88% |
| 5713.T | Sumitomo Metal Mining | Japan | Materials | +1.82% | +2.74% | -0.89% |
| 9988.HK | Alibaba Group | Hong Kong | Technology | +0.75% | +1.73% | -0.96% |
| HINDUNILVR.NS | Hindustan Unilever | India | Consumer | +1.92% | +2.95% | -1.00% |
| 035420.KS | NAVER | South Korea | Technology | +1.23% | +2.32% | -1.07% |
| TATASTEEL.NS | Tata Steel | India | Materials | +1.70% | +2.95% | -1.22% |
| 005930.KS | Samsung Electronics | South Korea | Technology | +1.06% | +2.32% | -1.23% |
| 8035.T | Tokyo Electron | Japan | Semiconductors | +1.36% | +2.74% | -1.34% |
| BTSGIF.BK | BTS Rail Mass Transit Growth | Thailand | REIT | 0.00% | +1.37% | -1.35% |
| DIF.BK | Digital Telecommunications Infra Fund | Thailand | REIT | 0.00% | +1.37% | -1.35% |
| 6981.T | Murata Manufacturing | Japan | Electronics | +1.27% | +2.74% | -1.43% |
| SBIN.NS | State Bank of India | India | Finance | +1.47% | +2.95% | -1.44% |
| HDFCBANK.NS | HDFC Bank | India | Finance | +1.38% | +2.95% | -1.53% |
| 3690.HK | Meituan | Hong Kong | Technology | 0.00% | +1.73% | -1.70% |
| 0017.HK | New World Development | Hong Kong | Real Estate | 0.00% | +1.73% | -1.70% |
| 1810.HK | Xiaomi | Hong Kong | Technology | 0.00% | +1.73% | -1.70% |
| 051910.KS | LG Chem | South Korea | Chemicals | +0.55% | +2.32% | -1.73% |
| 6503.T | Mitsubishi Electric | Japan | Electrical | +0.90% | +2.74% | -1.79% |
| 6501.T | Hitachi | Japan | Conglomerate | +0.87% | +2.74% | -1.82% |
| 6861.T | Keyence | Japan | Technology | +0.86% | +2.74% | -1.83% |
| CIPLA.NS | Cipla | India | Pharma | +1.06% | +2.95% | -1.84% |
| ASIANPAINT.NS | Asian Paints | India | Consumer | +1.02% | +2.95% | -1.88% |
| MARUTI.NS | Maruti Suzuki | India | Automotive | +1.00% | +2.95% | -1.90% |
| SUNPHARMA.NS | Sun Pharmaceutical | India | Pharma | +0.99% | +2.95% | -1.91% |
| 068270.KS | Celltrion | South Korea | Pharma | +0.36% | +2.32% | -1.92% |
| 9022.T | Central Japan Railway | Japan | Transport | +0.75% | +2.74% | -1.94% |
| 6758.T | Sony Group | Japan | Technology | +0.74% | +2.74% | -1.95% |
| 000660.KS | SK Hynix | South Korea | Semiconductors | +0.26% | +2.32% | -2.02% |
| BHARTIARTL.NS | Bharti Airtel | India | Telecom | +0.87% | +2.95% | -2.02% |
| LT.NS | Larsen & Toubro | India | Engineering | +0.84% | +2.95% | -2.05% |
| ICICIBANK.NS | ICICI Bank | India | Finance | +0.82% | +2.95% | -2.07% |
| M&M.NS | Mahindra & Mahindra | India | Automotive | +0.79% | +2.95% | -2.10% |
| 035720.KS | Kakao | South Korea | Technology | +0.15% | +2.32% | -2.12% |
| 4661.T | Oriental Land | Japan | Leisure | +0.53% | +2.74% | -2.15% |
| DRREDDY.NS | Dr Reddy's Labs | India | Pharma | +0.65% | +2.95% | -2.24% |
| HINDALCO.NS | Hindalco Industries | India | Materials | +0.48% | +2.95% | -2.40% |
| 9984.T | SoftBank Group | Japan | Technology | +0.23% | +2.74% | -2.44% |
| RELIANCE.NS | Reliance Industries | India | Conglomerate | +0.40% | +2.95% | -2.48% |
| JSWSTEEL.NS | JSW Steel | India | Materials | +0.22% | +2.95% | -2.65% |
| 9501.T | Tokyo Electric Power | Japan | Utilities | 0.00% | +2.74% | -2.67% |
| KOTAKBANK.NS | Kotak Mahindra Bank | India | Finance | +0.13% | +2.95% | -2.74% |
| AXISBANK.NS | Axis Bank | India | Finance | +0.07% | +2.95% | -2.80% |
Showing 201–261 of 261