Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 0435.HK | Sunlight REIT | REIT | +7.91% | +1.73% | +6.08% |
| 0808.HK | Prosperity REIT | REIT | +7.88% | +1.73% | +6.05% |
| 0405.HK | Yuexiu REIT | REIT | +7.84% | +1.73% | +6.01% |
| 3968.HK | China Merchants Bank | Finance | +7.15% | +1.73% | +5.33% |
| 0778.HK | Fortune REIT | REIT | +6.93% | +1.73% | +5.11% |
| 0823.HK | Link REIT | REIT | +6.41% | +1.73% | +4.60% |
| 0101.HK | Hang Lung Properties | Real Estate | +6.26% | +1.73% | +4.45% |
| 0941.HK | China Mobile | Telecom | +5.89% | +1.73% | +4.09% |
| 0386.HK | Sinopec | Energy | +5.82% | +1.73% | +4.02% |
| 2778.HK | Champion REIT | REIT | +5.20% | +1.73% | +3.41% |
| 1398.HK | ICBC | Finance | +5.11% | +1.73% | +3.32% |
| 2318.HK | Ping An Insurance | Insurance | +4.98% | +1.73% | +3.19% |
| 0939.HK | CCB | Finance | +4.95% | +1.73% | +3.17% |
| 0857.HK | PetroChina | Energy | +4.84% | +1.73% | +3.06% |
| 3988.HK | Bank of China | Finance | +4.84% | +1.73% | +3.06% |
| 0003.HK | Hong Kong & China Gas | Utilities | +4.79% | +1.73% | +3.01% |
| 0883.HK | CNOOC | Energy | +4.66% | +1.73% | +2.88% |
| 0006.HK | Power Assets Holdings | Utilities | +4.37% | +1.73% | +2.60% |
| 0002.HK | CLP Holdings | Utilities | +4.16% | +1.73% | +2.39% |
| 0005.HK | HSBC Holdings | Finance | +4.07% | +1.73% | +2.30% |
| 0066.HK | MTR Corporation | Transport | +3.96% | +1.73% | +2.19% |
| 0012.HK | Henderson Land | Real Estate | +3.88% | +1.73% | +2.11% |
| 0762.HK | China Unicom | Telecom | +3.82% | +1.73% | +2.06% |
| 0001.HK | CK Hutchison Holdings | Conglomerate | +3.21% | +1.73% | +1.46% |
| 0388.HK | HKEX | Finance | +3.19% | +1.73% | +1.44% |
| 0016.HK | Sun Hung Kai Properties | Real Estate | +2.73% | +1.73% | +0.98% |
| 1881.HK | Regal REIT | REIT | +2.32% | +1.73% | +0.58% |
| 1299.HK | AIA Group | Insurance | +2.24% | +1.73% | +0.50% |
| 0700.HK | Tencent Holdings | Technology | +1.20% | +1.73% | -0.52% |
| 9988.HK | Alibaba Group | Technology | +0.81% | +1.73% | -0.90% |
| 0017.HK | New World Development | Real Estate | 0.00% | +1.73% | -1.70% |
| 1810.HK | Xiaomi | Technology | 0.00% | +1.73% | -1.70% |
| 3690.HK | Meituan | Technology | 0.00% | +1.73% | -1.70% |
Showing 1–33 of 33