Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| BBRI.JK | Bank Rakyat Indonesia | Finance | +13.19% | +1.95% | +11.03% |
| BMRI.JK | Bank Mandiri | Finance | +11.30% | +1.95% | +9.17% |
| ADRO.JK | Adaro Energy | Energy | +10.28% | +1.95% | +8.17% |
| PGAS.JK | Perusahaan Gas Negara | Utilities | +9.71% | +1.95% | +7.61% |
| BBNI.JK | Bank Negara Indonesia | Finance | +8.98% | +1.95% | +6.90% |
| UNTR.JK | United Tractors | Industrial | +8.92% | +1.95% | +6.84% |
| HMSP.JK | HM Sampoerna | Consumer | +7.71% | +1.95% | +5.65% |
| UNVR.JK | Unilever Indonesia | Consumer | +7.57% | +1.95% | +5.51% |
| TLKM.JK | Telkom Indonesia | Telecom | +7.25% | +1.95% | +5.20% |
| ASII.JK | Astra International | Conglomerate | +6.96% | +1.95% | +4.91% |
| EXCL.JK | XL Axiata | Telecom | +5.52% | +1.95% | +3.50% |
| BBCA.JK | Bank Central Asia | Finance | +5.51% | +1.95% | +3.49% |
| INTP.JK | Indocement Tunggal Prakarsa | Materials | +5.29% | +1.95% | +3.28% |
| ISAT.JK | Indosat Ooredoo Hutchison | Telecom | +5.14% | +1.95% | +3.13% |
| INDF.JK | Indofood Sukses Makmur | Consumer | +4.03% | +1.95% | +2.04% |
| ICBP.JK | Indofood CBP | Consumer | +3.52% | +1.95% | +1.54% |
| GGRM.JK | Gudang Garam | Consumer | +3.19% | +1.95% | +1.22% |
| SMGR.JK | Semen Indonesia | Materials | +1.61% | +1.95% | -0.33% |
Showing 1–18 of 18