Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| WIPRO.NS | Wipro | IT Services | +8.85% | +2.95% | +5.73% |
| HCLTECH.NS | HCL Technologies | IT Services | +8.14% | +2.95% | +5.04% |
| IOC.NS | Indian Oil Corporation | Energy | +7.59% | +2.95% | +4.50% |
| BPCL.NS | Bharat Petroleum | Energy | +7.12% | +2.95% | +4.05% |
| ONGC.NS | Oil & Natural Gas | Energy | +6.22% | +2.95% | +3.17% |
| TCS.NS | Tata Consultancy Services | IT Services | +5.43% | +2.95% | +2.41% |
| COALINDIA.NS | Coal India | Energy | +4.76% | +2.95% | +1.76% |
| ITC.NS | ITC | Consumer | +4.62% | +2.95% | +1.62% |
| INFY.NS | Infosys | IT Services | +4.18% | +2.95% | +1.19% |
| POWERGRID.NS | Power Grid Corporation | Utilities | +4.10% | +2.95% | +1.11% |
| NTPC.NS | NTPC | Utilities | +2.92% | +2.95% | -0.03% |
| HINDUNILVR.NS | Hindustan Unilever | Consumer | +1.97% | +2.95% | -0.95% |
| TATASTEEL.NS | Tata Steel | Materials | +1.91% | +2.95% | -1.01% |
| SBIN.NS | State Bank of India | Finance | +1.83% | +2.95% | -1.09% |
| HDFCBANK.NS | HDFC Bank | Finance | +1.69% | +2.95% | -1.23% |
| MARUTI.NS | Maruti Suzuki | Automotive | +1.08% | +2.95% | -1.82% |
| M&M.NS | Mahindra & Mahindra | Automotive | +1.07% | +2.95% | -1.83% |
| LT.NS | Larsen & Toubro | Engineering | +0.97% | +2.95% | -1.93% |
| ASIANPAINT.NS | Asian Paints | Consumer | +0.96% | +2.95% | -1.94% |
| CIPLA.NS | Cipla | Pharma | +0.91% | +2.95% | -1.98% |
| SUNPHARMA.NS | Sun Pharmaceutical | Pharma | +0.88% | +2.95% | -2.01% |
| ICICIBANK.NS | ICICI Bank | Finance | +0.88% | +2.95% | -2.01% |
| BHARTIARTL.NS | Bharti Airtel | Telecom | +0.84% | +2.95% | -2.05% |
| DRREDDY.NS | Dr Reddy's Labs | Pharma | +0.60% | +2.95% | -2.28% |
| JSWSTEEL.NS | JSW Steel | Materials | +0.55% | +2.95% | -2.33% |
| HINDALCO.NS | Hindalco Industries | Materials | +0.48% | +2.95% | -2.40% |
| RELIANCE.NS | Reliance Industries | Conglomerate | +0.42% | +2.95% | -2.46% |
| KOTAKBANK.NS | Kotak Mahindra Bank | Finance | +0.13% | +2.95% | -2.74% |
| AXISBANK.NS | Axis Bank | Finance | +0.08% | +2.95% | -2.79% |
Showing 1–29 of 29