Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 3309.T | Sekisui House REIT | REIT | +6.78% | +2.74% | +3.93% |
| 8958.T | Global One Real Estate Investment | REIT | +6.15% | +2.74% | +3.32% |
| 8964.T | Frontier Real Estate Investment | REIT | +5.37% | +2.74% | +2.56% |
| 8953.T | Japan Retail Fund Investment | REIT | +5.36% | +2.74% | +2.55% |
| 8972.T | KDX Realty Investment | REIT | +5.27% | +2.74% | +2.46% |
| 8960.T | United Urban Investment | REIT | +5.24% | +2.74% | +2.44% |
| 3295.T | Hulic REIT | REIT | +5.14% | +2.74% | +2.34% |
| 8954.T | ORIX JREIT | REIT | +5.07% | +2.74% | +2.27% |
| 3281.T | GLP J-REIT | REIT | +5.03% | +2.74% | +2.23% |
| 8961.T | MORI TRUST Sogo REIT | REIT | +4.97% | +2.74% | +2.17% |
| 7267.T | Honda Motor | Automotive | +4.92% | +2.74% | +2.12% |
| 8952.T | Japan Real Estate Investment | REIT | +4.49% | +2.74% | +1.71% |
| 8955.T | Japan Prime Realty Investment | REIT | +4.48% | +2.74% | +1.70% |
| 3283.T | Nippon Prologis REIT | REIT | +4.42% | +2.74% | +1.64% |
| 8984.T | Daiwa House REIT Investment | REIT | +4.30% | +2.74% | +1.52% |
| 5401.T | Nippon Steel | Materials | +4.26% | +2.74% | +1.48% |
| 3269.T | Advance Residence (REIT) | REIT | +4.13% | +2.74% | +1.35% |
| 9434.T | SoftBank Corp | Telecom | +4.02% | +2.74% | +1.25% |
| 4502.T | Takeda Pharmaceutical | Pharma | +3.98% | +2.74% | +1.21% |
| 8951.T | Nippon Building Fund (REIT) | REIT | +3.97% | +2.74% | +1.20% |
| 7751.T | Canon | Electronics | +3.82% | +2.74% | +1.05% |
| 4503.T | Astellas Pharma | Pharma | +3.75% | +2.74% | +0.98% |
| 4568.T | Daiichi Sankyo | Pharma | +3.73% | +2.74% | +0.96% |
| 9432.T | NTT | Telecom | +3.58% | +2.74% | +0.82% |
| 9503.T | Kansai Electric Power | Utilities | +3.45% | +2.74% | +0.69% |
| 8766.T | Tokio Marine Holdings | Insurance | +3.33% | +2.74% | +0.58% |
| 7203.T | Toyota Motor | Automotive | +3.32% | +2.74% | +0.57% |
| 3382.T | Seven & i Holdings | Retail | +3.27% | +2.74% | +0.52% |
| 8725.T | MS&AD Insurance | Insurance | +3.26% | +2.74% | +0.51% |
| 8306.T | MUFG | Finance | +3.17% | +2.74% | +0.42% |
| 9433.T | KDDI | Telecom | +3.12% | +2.74% | +0.37% |
| 7974.T | Nintendo | Entertainment | +3.07% | +2.74% | +0.32% |
| 5020.T | ENEOS Holdings | Energy | +2.62% | +2.74% | -0.12% |
| 8031.T | Mitsui & Co | Trading | +2.61% | +2.74% | -0.13% |
| 8058.T | Mitsubishi Corporation | Trading | +2.44% | +2.74% | -0.29% |
| 9020.T | East Japan Railway | Transport | +2.38% | +2.74% | -0.35% |
| 8001.T | Itochu Corporation | Trading | +2.28% | +2.74% | -0.45% |
| 8002.T | Marubeni Corporation | Trading | +2.20% | +2.74% | -0.52% |
| 5713.T | Sumitomo Metal Mining | Materials | +2.16% | +2.74% | -0.56% |
| 8411.T | Mizuho Financial Group | Finance | +2.08% | +2.74% | -0.64% |
| 8316.T | Sumitomo Mitsui Financial | Finance | +1.51% | +2.74% | -1.20% |
| 8035.T | Tokyo Electron | Semiconductors | +1.38% | +2.74% | -1.32% |
| 6501.T | Hitachi | Conglomerate | +1.13% | +2.74% | -1.57% |
| 6758.T | Sony Group | Technology | +0.99% | +2.74% | -1.70% |
| 6503.T | Mitsubishi Electric | Electrical | +0.92% | +2.74% | -1.77% |
| 9022.T | Central Japan Railway | Transport | +0.91% | +2.74% | -1.78% |
| 6981.T | Murata Manufacturing | Electronics | +0.90% | +2.74% | -1.79% |
| 6861.T | Keyence | Technology | +0.73% | +2.74% | -1.96% |
| 4661.T | Oriental Land | Leisure | +0.73% | +2.74% | -1.96% |
| 8053.T | Sumitomo Corporation | Trading | +0.56% | +2.74% | -2.12% |
| 9984.T | SoftBank Group | Technology | +0.15% | +2.74% | -2.52% |
| 9501.T | Tokyo Electric Power | Utilities | 0.00% | +2.74% | -2.67% |
Showing 1–52 of 52