Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| 035250.KS | Kangwon Land | Leisure | +6.07% | +2.32% | +3.66% |
| 316140.KS | Woori Financial | Finance | +4.37% | +2.32% | +2.00% |
| 030200.KS | KT Corporation | Telecom | +4.30% | +2.32% | +1.93% |
| 000270.KS | Kia Corporation | Automotive | +4.13% | +2.32% | +1.77% |
| 015760.KS | Korea Electric Power (KEPCO) | Utilities | +3.88% | +2.32% | +1.52% |
| 086790.KS | Hana Financial | Finance | +3.75% | +2.32% | +1.40% |
| 033780.KS | KT&G | Consumer | +3.19% | +2.32% | +0.85% |
| 105560.KS | KB Financial | Finance | +2.87% | +2.32% | +0.54% |
| 055550.KS | Shinhan Financial | Finance | +2.81% | +2.32% | +0.48% |
| 003490.KS | Korean Air Lines | Transport | +2.80% | +2.32% | +0.47% |
| 017670.KS | SK Telecom | Telecom | +2.42% | +2.32% | +0.10% |
| 005490.KS | POSCO Holdings | Materials | +2.12% | +2.32% | -0.20% |
| 005380.KS | Hyundai Motor | Automotive | +1.53% | +2.32% | -0.77% |
| 035420.KS | NAVER | Technology | +1.30% | +2.32% | -1.00% |
| 012330.KS | Hyundai Mobis | Automotive | +1.01% | +2.32% | -1.28% |
| 051910.KS | LG Chem | Chemicals | +0.57% | +2.32% | -1.71% |
| 005930.KS | Samsung Electronics | Technology | +0.51% | +2.32% | -1.77% |
| 068270.KS | Celltrion | Pharma | +0.38% | +2.32% | -1.90% |
| 035720.KS | Kakao | Technology | +0.18% | +2.32% | -2.09% |
| 000660.KS | SK Hynix | Semiconductors | +0.15% | +2.32% | -2.12% |
Showing 1–20 of 20