Stock Rankings by Real Yield
Real yield = dividend yield adjusted for local inflation. Tickers with negative real yield are losing purchasing power despite paying dividends.
| Ticker | Company | Sector | Nominal | Inflation | Real yield |
|---|---|---|---|---|---|
| GVREIT.BK | Golden Ventures REIT | REIT | +11.28% | +1.37% | +9.78% |
| KTB.BK | Krung Thai Bank | Finance | +10.40% | +1.37% | +8.91% |
| BBL.BK | Bangkok Bank | Finance | +9.85% | +1.37% | +8.37% |
| ALLY.BK | Ally Global Property Fund | REIT | +9.39% | +1.37% | +7.92% |
| CPNREIT.BK | CPN Retail Growth REIT | REIT | +8.84% | +1.37% | +7.37% |
| SCB.BK | Siam Commercial Bank | Finance | +8.36% | +1.37% | +6.90% |
| WHART.BK | WHA Premium Growth REIT | REIT | +7.09% | +1.37% | +5.65% |
| AIMIRT.BK | AIM Industrial Growth REIT | REIT | +7.07% | +1.37% | +5.63% |
| FTREIT.BK | Frasers Property Thailand REIT | REIT | +6.78% | +1.37% | +5.34% |
| IMPACT.BK | Impact Growth REIT | REIT | +6.73% | +1.37% | +5.29% |
| KBANK.BK | Kasikornbank | Finance | +6.05% | +1.37% | +4.62% |
| EGCO.BK | Electricity Generating | Utilities | +5.75% | +1.37% | +4.33% |
| PTT.BK | PTT Public Company | Energy | +5.75% | +1.37% | +4.33% |
| PTTEP.BK | PTT Exploration | Energy | +5.68% | +1.37% | +4.26% |
| ADVANC.BK | Advanced Info Service | Telecom | +4.61% | +1.37% | +3.20% |
| CPALL.BK | CP All | Retail | +3.46% | +1.37% | +2.07% |
| MINT.BK | Minor International | Hospitality | +3.20% | +1.37% | +1.81% |
| BGRIM.BK | B.Grimm Power | Utilities | +3.19% | +1.37% | +1.80% |
| TRUE.BK | True Corporation | Telecom | +3.10% | +1.37% | +1.71% |
| CPF.BK | Charoen Pokphand Foods | Consumer | +2.63% | +1.37% | +1.25% |
| SCC.BK | Siam Cement | Materials | +2.21% | +1.37% | +0.83% |
| GULF.BK | Gulf Energy Development | Utilities | +1.75% | +1.37% | +0.38% |
| AOT.BK | Airports of Thailand | Transport | +1.54% | +1.37% | +0.17% |
| PTTGC.BK | PTT Global Chemical | Chemicals | +1.30% | +1.37% | -0.07% |
| IRPC.BK | IRPC | Energy | +0.50% | +1.37% | -0.85% |
| BTSGIF.BK | BTS Rail Mass Transit Growth | REIT | 0.00% | +1.37% | -1.35% |
| LHHOTEL.BK | LH Hotel REIT | REIT | 0.00% | +1.37% | -1.35% |
| DIF.BK | Digital Telecommunications Infra Fund | REIT | 0.00% | +1.37% | -1.35% |
Showing 1–28 of 28