Technology Stocks in Asia
Tech companies including software, internet, and platform businesses. 9 companies tracked across 3 countries.
All Technology Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| Sony Group 6758.T | Technology | 3,251 | â–¼ -2.23% |
| Keyence 6861.T | Technology | 63,320 | â–² +1.41% |
| SoftBank Group 9984.T | Technology | 3,687 | â–¼ -2.41% |
| Tencent Holdings 0700.HK | Technology | 493.4 | â–¼ -2.20% |
| Alibaba Group 9988.HK | Technology | 122.8 | â–¼ -2.15% |
| Meituan 3690.HK | Technology | 86.2 | â–¼ -1.60% |
| Xiaomi 1810.HK | Technology | 30.4 | â–¼ -1.62% |
| Samsung Electronics 005930.KS | Technology | 202,000 | â–¼ -1.94% |
| NAVER 035420.KS | Technology | 199,400 | â–¼ -1.29% |
By Country
Japan
- Sony Groupâ–¼ -2.23%
- Keyenceâ–² +1.41%
- SoftBank Groupâ–¼ -2.41%
Hong Kong
- Tencent Holdingsâ–¼ -2.20%
- Alibaba Groupâ–¼ -2.15%
- Meituanâ–¼ -1.60%
- Xiaomiâ–¼ -1.62%
South Korea
- Samsung Electronicsâ–¼ -1.94%
- NAVERâ–¼ -1.29%