Technology Stocks in Asia
Tech companies including software, internet, and platform businesses. 10 companies tracked across 3 countries.
All Technology Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| Sony Group 6758.T | Technology | 3,571 | ▼ -0.75% |
| Keyence 6861.T | Technology | 77,440 | ▼ -1.80% |
| SoftBank Group 9984.T | Technology | 7,595 | ▲ +7.43% |
| Tencent Holdings 0700.HK | Technology | 436.6 | ▼ -1.09% |
| Alibaba Group 9988.HK | Technology | 125.2 | ▼ -1.42% |
| Meituan 3690.HK | Technology | 77.5 | ▼ -4.73% |
| Xiaomi 1810.HK | Technology | 29.68 | ▼ -1.07% |
| Samsung Electronics 005930.KS | Technology | 300,250 | ▲ +2.65% |
| NAVER 035420.KS | Technology | 201,500 | ▼ -0.74% |
| Kakao 035720.KS | Technology | 41,250 | ▼ -1.43% |
By Country
Japan
- Sony Group▼ -0.75%
- Keyence▼ -1.80%
- SoftBank Group▲ +7.43%
Hong Kong
- Tencent Holdings▼ -1.09%
- Alibaba Group▼ -1.42%
- Meituan▼ -4.73%
- Xiaomi▼ -1.07%
South Korea
- Samsung Electronics▲ +2.65%
- NAVER▼ -0.74%
- Kakao▼ -1.43%