Telecom Stocks in Asia
Telecommunications and mobile network operators. 8 companies tracked across 8 countries.
All Telecom Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| NTT 9432.T | Telecom | 149.9 | ▼ -0.73% |
| China Mobile 0941.HK | Telecom | 84.3 | ▼ -1.06% |
| Bharti Airtel BHARTIARTL.NS | Telecom | 1,852.2 | ▲ +0.29% |
| Telkom Indonesia TLKM.JK | Telecom | 3,090 | ▲ +5.46% |
| Advanced Info Service ADVANC.BK | Telecom | 352 | ▼ -0.28% |
| Maxis 6012.KL | Telecom | 3.41 | ▼ -0.87% |
| Singtel Z74.SI | Telecom | 4.39 | ▼ -2.01% |
| Chunghwa Telecom 2412.TW | Telecom | 137 | 0.00% |
By Country
Hong Kong
- China Mobile▼ -1.06%
India
- Bharti Airtel▲ +0.29%
Indonesia
- Telkom Indonesia▲ +5.46%
Thailand
- Advanced Info Service▼ -0.28%
Taiwan
- Chunghwa Telecom 0.00%